skip navigation

Carl Lane

9 · C/CF

Micah Ostebo

12 · C/1B/RF

Jason Housewright

18 · 1B

Brandon Rogers

23 · 1B/LF/RF

Preston Fumich

29 · P/SS/CF

Carter Follman

31 · P/2B/SS

James Barklow

36 · 2B/LF/RF

Maximus Krebs

37 · C/P/SS

Aidan Bagge

42 · P/1B/3B/RF

Sam Osland

43 · 2B/LF/CF

Cambell Borrowman

99 · P/2B/LF

Oscar Thibodeau

99 · P/2B/CF

Sean Bagge

·

Season
Game Log

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP
REGULAR SEASON
05/04/2018 L 10-13 Lakeville North 1 6 6 6 0 0 0
05/05/2018 W 10-9 at Rosemount 1 5 4 3 1 0 0
05/05/2018 L 3-4 Forest Lake 1 6 5 5 0 0 0
05/21/2018 W 7-1 Cottage Grove Wolfpack White 1 4 0 0 0 0 0
05/23/2018 L 2-5 Rochester Black 1 4 0 0 0 0 0
05/30/2018 W 5-4 Cottage Grove Wolfpack White 1 3 2 2 0 1 0
05/31/2018 W 16-5 at Mendota Heights 1 4 0 0 0 0 0
06/02/2018 L 2-6 at Stillwater 1 2 1 0 1 1 0
06/03/2018 W 10-5 Anoka 1 3 2 1 1 0 0
06/03/2018 W 7-2 Fridley 1 5 3 3 0 0 0
06/04/2018 W 14-12 Hastings Raiders 1 5 4 4 0 0 0
06/06/2018 L 7-11 Mendota Heights 1 4 2 2 0 0 0
06/14/2018 W 11-1 at Red Wing Wingers 1 3 2 0 2 0 1
07/09/2018 W 13-3 Red Wing Wingers 1 3 1 0 1 0 0
Regular Season Totals 14 57 32 26 6 2 1
GOPHER STATE TOURNAMENT
07/27/2018 W 7-2 Forest Lake 1 5 0 0 0 0 0
Gopher State Tournament Totals 1 5 0 0 0 0 0
2018 Totals 15 62 32 26 6 2 1

Catcher Stats

Timeline for 2018

Date Result Opponent
REGULAR SEASON
05/04/2018 L 10-13 Lakeville North
05/05/2018 W 10-9 at Rosemount
05/05/2018 L 3-4 Forest Lake
05/21/2018 W 7-1 Cottage Grove Wolfpack White
05/23/2018 L 2-5 Rochester Black
05/30/2018 W 5-4 Cottage Grove Wolfpack White
05/31/2018 W 16-5 at Mendota Heights
06/02/2018 L 2-6 at Stillwater
06/03/2018 W 10-5 Anoka
06/03/2018 W 7-2 Fridley
06/04/2018 W 14-12 Hastings Raiders
06/06/2018 L 7-11 Mendota Heights
06/14/2018 W 11-1 at Red Wing Wingers
07/09/2018 W 13-3 Red Wing Wingers
Regular Season Totals
GOPHER STATE TOURNAMENT
07/27/2018 W 7-2 Forest Lake
Gopher State Tournament Totals
2018 Totals

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI SO SB CS AVG SLG PA
REGULAR SEASON
05/04/2018 L 10-13 Lakeville North 1 2 1 1 1 0 0 0 1 1 0 0 0 0 .500 .500 3
05/05/2018 W 10-9 at Rosemount 1 3 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 3
05/05/2018 L 3-4 Forest Lake 1 2 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 3
05/21/2018 W 7-1 Cottage Grove Wolfpack White 1 1 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 2
05/23/2018 L 2-5 Rochester Black 1 1 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 2
05/30/2018 W 5-4 Cottage Grove Wolfpack White 1 0 0 0 0 0 0 0 0 2 0 0 1 0 .000 .000 2
05/31/2018 W 16-5 at Mendota Heights 1 1 1 0 0 0 0 0 0 2 0 0 2 0 .000 .000 3
06/02/2018 L 2-6 at Stillwater 1 1 0 1 1 0 0 0 1 1 0 0 0 0 1.000 1.000 2
06/03/2018 W 10-5 Anoka 1 2 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 3
06/03/2018 W 7-2 Fridley 1 1 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 2
06/04/2018 W 14-12 Hastings Raiders 1 1 1 1 1 0 0 0 1 2 2 0 3 0 1.000 1.000 3
06/06/2018 L 7-11 Mendota Heights 1 2 0 1 1 0 0 0 1 0 1 0 1 0 .500 .500 2
06/14/2018 W 11-1 at Red Wing Wingers 1 2 0 0 0 0 0 0 0 1 1 1 1 0 .000 .000 3
07/09/2018 W 13-3 Red Wing Wingers 1 2 1 1 1 0 0 0 1 0 1 1 1 0 .500 .500 2
Regular Season Totals 14 21 5 5 5 0 0 0 5 13 5 10 9 0 .238 .238 35
GOPHER STATE TOURNAMENT
07/27/2018 W 7-2 Forest Lake 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 2
Gopher State Tournament Totals 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 2
2018 Totals 15 23 5 5 5 0 0 0 5 13 5 11 9 0 .217 .217 37