skip navigation

Carl Lane

9 · C/CF

Micah Ostebo

12 · C/1B/RF

Jason Housewright

18 · 1B

Brandon Rogers

23 · 1B/LF/RF

Preston Fumich

29 · P/SS/CF

Carter Follman

31 · P/2B/SS

James Barklow

36 · 2B/LF/RF

Maximus Krebs

37 · C/P/SS

Aidan Bagge

42 · P/1B/3B/RF

Sam Osland

43 · 2B/LF/CF

Cambell Borrowman

99 · P/2B/LF

Oscar Thibodeau

99 · P/2B/CF

Sean Bagge

·

Season
Game Log

Pitcher Stats

Timeline for 2018

Date Result Opponent GP IP H BB SO S B WHIP
REGULAR SEASON
05/04/2018 L 10-13 Lakeville North 1 2 3 1 1 26 15 2.00
05/05/2018 W 10-9 at Rosemount 1 0 2 3 1 13 17 0.00
05/05/2018 L 3-4 Forest Lake 1 3 4 2 3 30 20 2.00
05/17/2018 W 20-4 at Rosemount Irish Green 1 3 5 5 2 35 41 3.33
05/22/2018 W 4-3 at Rochester Black 1 2 5 2 3 30 14 3.50
05/23/2018 L 2-5 Rochester Black 1 3 2 0 4 34 17 0.67
05/31/2018 W 16-5 at Mendota Heights 1 1 1 1 1 9 6 2.00
06/02/2018 L 2-6 at Stillwater 1 3 3 2 4 34 27 1.67
06/03/2018 W 7-2 Fridley 1 5 4 1 2 31 26 1.00
06/04/2018 W 14-12 Hastings Raiders 1 3 6 0 4 33 10 2.00
06/06/2018 L 7-11 Mendota Heights 1 2 1 1 3 16 11 1.00
06/11/2018 W 12-11 Rosemount Irish Green 1 2 2 3 2 22 18 2.50
06/20/2018 W 15-5 at Mendota Heights 1 1 7 0 0 23 6 7.00
06/21/2018 W 13-1 at Cottage Grove Wolfpack White 1 1 1 1 2 14 11 2.00
06/25/2018 W 11-1 Lake City Tigers 1 2 0 0 4 17 8 0.00
Regular Season Totals 15 33 46 22 36 367 247 2.06
2018 Totals 15 33 46 22 36 367 247 2.06

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI SO SB CS AVG SLG PA
REGULAR SEASON
05/04/2018 L 10-13 Lakeville North 1 4 0 3 3 0 0 0 3 0 0 1 2 0 .750 .750 4
05/05/2018 W 10-9 at Rosemount 1 2 1 1 1 0 0 0 1 0 2 1 2 0 .500 .500 3
05/05/2018 L 3-4 Forest Lake 1 3 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 3
05/17/2018 W 20-4 at Rosemount Irish Green 1 3 1 1 1 0 0 0 1 1 1 0 1 0 .333 .333 4
05/21/2018 W 7-1 Cottage Grove Wolfpack White 1 3 1 1 1 0 0 0 1 0 1 0 2 0 .333 .333 3
05/22/2018 W 4-3 at Rochester Black 1 2 0 1 1 0 0 0 1 1 0 0 2 0 .500 .500 3
05/23/2018 L 2-5 Rochester Black 1 3 0 1 1 0 0 0 1 0 0 0 1 0 .333 .333 3
05/30/2018 W 5-4 Cottage Grove Wolfpack White 1 3 1 1 1 0 0 0 1 0 1 0 0 0 .333 .333 3
05/31/2018 W 16-5 at Mendota Heights 1 4 1 2 2 0 0 0 2 0 0 0 0 1 .500 .500 4
06/02/2018 L 2-6 at Stillwater 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 2
06/03/2018 W 10-5 Anoka 1 3 1 0 0 0 0 0 0 0 0 2 1 0 .000 .000 3
06/03/2018 W 7-2 Fridley 1 2 1 1 1 0 0 0 1 0 1 0 0 0 .500 .500 3
06/04/2018 W 14-12 Hastings Raiders 1 2 1 0 0 0 0 0 0 1 1 1 1 0 .000 .000 4
06/06/2018 L 7-11 Mendota Heights 1 3 2 2 2 0 0 0 2 0 2 0 3 0 .667 .667 3
06/11/2018 W 12-11 Rosemount Irish Green 1 3 3 1 1 0 0 0 1 1 0 1 6 0 .333 .333 4
06/13/2018 W 11-1 at Lake City Tigers 1 3 2 1 0 1 0 0 2 0 2 0 0 0 .333 .667 3
06/14/2018 W 11-1 at Red Wing Wingers 1 1 2 1 1 0 0 0 1 2 1 0 3 0 1.000 1.000 3
06/20/2018 W 15-5 at Mendota Heights 1 3 1 1 1 0 0 0 1 1 0 1 1 1 .333 .333 4
06/21/2018 W 13-1 at Cottage Grove Wolfpack White 1 4 1 1 0 1 0 0 2 0 2 1 1 0 .250 .500 4
06/25/2018 W 11-1 Lake City Tigers 1 2 1 1 1 0 0 0 1 1 1 0 2 1 .500 .500 3
07/09/2018 W 13-3 Red Wing Wingers 1 3 2 1 1 0 0 0 1 0 0 0 2 0 .333 .333 3
Regular Season Totals 21 58 22 21 19 2 0 0 23 8 16 9 30 3 .362 .397 69
GOPHER STATE TOURNAMENT
07/27/2018 W 7-2 Forest Lake 1 3 2 2 2 0 0 0 2 0 1 0 1 0 .667 .667 3
Gopher State Tournament Totals 1 3 2 2 2 0 0 0 2 0 1 0 1 0 .667 .667 3
2018 Totals 22 61 24 23 21 2 0 0 25 8 17 9 31 3 .377 .410 72

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP
REGULAR SEASON
05/04/2018 L 10-13 Lakeville North 1 6 3 1 2 0 0
05/05/2018 W 10-9 at Rosemount 1 6 2 2 0 0 0
05/05/2018 L 3-4 Forest Lake 1 8 4 0 4 0 0
05/17/2018 W 20-4 at Rosemount Irish Green 1 4 4 1 3 0 0
05/21/2018 W 7-1 Cottage Grove Wolfpack White 1 6 10 6 4 0 0
05/22/2018 W 4-3 at Rochester Black 1 7 9 6 3 0 0
05/23/2018 L 2-5 Rochester Black 1 7 5 2 3 0 0
05/30/2018 W 5-4 Cottage Grove Wolfpack White 1 6 3 2 1 0 0
05/31/2018 W 16-5 at Mendota Heights 1 6 8 8 0 1 0
06/02/2018 L 2-6 at Stillwater 1 5 3 1 2 0 0
06/03/2018 W 10-5 Anoka 1 7 3 0 3 0 0
06/03/2018 W 7-2 Fridley 1 7 11 5 6 0 0
06/04/2018 W 14-12 Hastings Raiders 1 7 4 0 4 0 0
06/06/2018 L 7-11 Mendota Heights 1 7 9 8 1 0 0
06/11/2018 W 12-11 Rosemount Irish Green 1 7 6 4 2 0 0
06/13/2018 W 11-1 at Lake City Tigers 1 5 5 2 3 0 0
06/14/2018 W 11-1 at Red Wing Wingers 1 5 8 6 2 0 0
06/20/2018 W 15-5 at Mendota Heights 1 5 4 2 2 0 1
06/21/2018 W 13-1 at Cottage Grove Wolfpack White 1 6 11 11 0 0 0
06/25/2018 W 11-1 Lake City Tigers 1 5 0 0 0 1 0
07/09/2018 W 13-3 Red Wing Wingers 1 6 10 7 3 2 0
Regular Season Totals 21 128 122 74 48 4 1
GOPHER STATE TOURNAMENT
07/27/2018 W 7-2 Forest Lake 1 7 11 11 0 0 0
Gopher State Tournament Totals 1 7 11 11 0 0 0
2018 Totals 22 135 133 85 48 4 1

Catcher Stats

Timeline for 2018

Date Result Opponent
REGULAR SEASON
05/04/2018 L 10-13 Lakeville North
05/05/2018 W 10-9 at Rosemount
05/05/2018 L 3-4 Forest Lake
05/17/2018 W 20-4 at Rosemount Irish Green
05/21/2018 W 7-1 Cottage Grove Wolfpack White
05/22/2018 W 4-3 at Rochester Black
05/23/2018 L 2-5 Rochester Black
05/30/2018 W 5-4 Cottage Grove Wolfpack White
05/31/2018 W 16-5 at Mendota Heights
06/02/2018 L 2-6 at Stillwater
06/03/2018 W 10-5 Anoka
06/03/2018 W 7-2 Fridley
06/04/2018 W 14-12 Hastings Raiders
06/06/2018 L 7-11 Mendota Heights
06/11/2018 W 12-11 Rosemount Irish Green
06/13/2018 W 11-1 at Lake City Tigers
06/14/2018 W 11-1 at Red Wing Wingers
06/20/2018 W 15-5 at Mendota Heights
06/21/2018 W 13-1 at Cottage Grove Wolfpack White
06/25/2018 W 11-1 Lake City Tigers
07/09/2018 W 13-3 Red Wing Wingers
Regular Season Totals
GOPHER STATE TOURNAMENT
07/27/2018 W 7-2 Forest Lake
Gopher State Tournament Totals
2018 Totals