skip navigation

Carl Lane

9 · C/CF

Micah Ostebo

12 · C/1B/RF

Jason Housewright

18 · 1B

Brandon Rogers

23 · 1B/LF/RF

Preston Fumich

29 · P/SS/CF

Carter Follman

31 · P/2B/SS

James Barklow

36 · 2B/LF/RF

Maximus Krebs

37 · C/P/SS

Aidan Bagge

42 · P/1B/3B/RF

Sam Osland

43 · 2B/LF/CF

Cambell Borrowman

99 · P/2B/LF

Oscar Thibodeau

99 · P/2B/CF

Sean Bagge

·

Preston Fumich #29·P/SS/CF 13A Spartans · 2018

Season
Game Log

Pitcher Stats

Timeline for 2018

Date Result Opponent GP IP H BB SO S B WHIP
REGULAR SEASON
05/04/2018 L 10-13 Lakeville North 1 2 6 1 3 24 20 3.50
05/05/2018 W 10-9 at Rosemount 1 1 3 1 0 9 6 4.00
05/05/2018 L 3-4 Forest Lake 1 3 7 1 1 32 22 2.67
05/21/2018 W 7-1 Cottage Grove Wolfpack White 1 1 1 2 2 11 10 3.00
05/22/2018 W 4-3 at Rochester Black 1 3 2 0 4 25 8 0.67
05/30/2018 W 5-4 Cottage Grove Wolfpack White 1 3 3 2 3 28 20 1.67
06/03/2018 W 10-5 Anoka 1 5 6 3 5 49 34 1.80
06/04/2018 W 14-12 Hastings Raiders 1 1 5 1 3 22 9 6.00
06/06/2018 L 7-11 Mendota Heights 1 1 4 2 3 21 18 6.00
06/11/2018 W 12-11 Rosemount Irish Green 1 0 4 1 1 14 13 0.00
06/13/2018 W 11-1 at Lake City Tigers 1 2 0 1 2 21 18 0.50
06/21/2018 W 13-1 at Cottage Grove Wolfpack White 1 3 2 0 6 32 13 0.67
07/09/2018 W 13-3 Red Wing Wingers 1 3 2 3 2 30 25 1.67
Regular Season Totals 13 28 45 18 35 318 216 2.25
GOPHER STATE TOURNAMENT
07/27/2018 W 7-2 Forest Lake 1 3 4 0 4 33 13 1.33
Gopher State Tournament Totals 1 3 4 0 4 33 13 1.33
2018 Totals 14 31 49 18 39 351 229 2.16

Batter Stats

Timeline for 2018

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI SO SB CS AVG SLG PA
REGULAR SEASON
05/04/2018 L 10-13 Lakeville North 1 3 1 2 1 0 1 0 4 1 2 1 0 0 .667 1.333 4
05/05/2018 W 10-9 at Rosemount 1 3 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 3
05/05/2018 L 3-4 Forest Lake 1 2 0 0 0 0 0 0 0 1 0 1 0 0 .000 .000 3
05/17/2018 W 20-4 at Rosemount Irish Green 1 4 0 1 1 0 0 0 1 0 1 0 0 0 .250 .250 4
05/21/2018 W 7-1 Cottage Grove Wolfpack White 1 3 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 3
05/22/2018 W 4-3 at Rochester Black 1 2 0 0 0 0 0 0 0 2 0 2 0 0 .000 .000 4
05/23/2018 L 2-5 Rochester Black 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 3
05/30/2018 W 5-4 Cottage Grove Wolfpack White 1 2 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 2
05/31/2018 W 16-5 at Mendota Heights 1 3 2 1 1 0 0 0 1 1 0 2 0 0 .333 .333 4
06/02/2018 L 2-6 at Stillwater 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 2
06/03/2018 W 10-5 Anoka 1 2 1 0 0 0 0 0 0 1 0 2 1 0 .000 .000 3
06/03/2018 W 7-2 Fridley 1 2 0 1 0 1 0 0 2 0 2 0 0 0 .500 1.000 2
06/04/2018 W 14-12 Hastings Raiders 1 2 1 0 0 0 0 0 0 1 0 1 0 0 .000 .000 3
06/06/2018 L 7-11 Mendota Heights 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 3
06/11/2018 W 12-11 Rosemount Irish Green 1 3 0 0 0 0 0 0 0 1 0 2 1 0 .000 .000 4
06/13/2018 W 11-1 at Lake City Tigers 1 2 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 3
06/14/2018 W 11-1 at Red Wing Wingers 1 2 0 2 2 0 0 0 2 1 3 0 4 0 1.000 1.000 3
06/20/2018 W 15-5 at Mendota Heights 1 2 1 1 1 0 0 0 1 0 1 0 2 0 .500 .500 3
06/21/2018 W 13-1 at Cottage Grove Wolfpack White 1 2 1 1 1 0 0 0 1 1 0 0 2 0 .500 .500 3
06/25/2018 W 11-1 Lake City Tigers 1 2 1 0 0 0 0 0 0 1 0 0 1 0 .000 .000 3
07/09/2018 W 13-3 Red Wing Wingers 1 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .000 2
Regular Season Totals 21 50 9 9 7 1 1 0 12 13 10 17 11 0 .180 .240 64
GOPHER STATE TOURNAMENT
07/27/2018 W 7-2 Forest Lake 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 3
Gopher State Tournament Totals 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 3
2018 Totals 22 53 9 9 7 1 1 0 12 13 10 18 11 0 .170 .226 67

Fielder Stats

Timeline for 2018

Date Result Opponent GP IP TC PO A E DP
REGULAR SEASON
05/04/2018 L 10-13 Lakeville North 1 5 1 0 1 0 0
05/05/2018 W 10-9 at Rosemount 1 6 1 0 1 0 0
05/05/2018 L 3-4 Forest Lake 1 7 1 0 1 1 0
05/17/2018 W 20-4 at Rosemount Irish Green 1 5 2 0 2 0 0
05/21/2018 W 7-1 Cottage Grove Wolfpack White 1 7 2 1 1 0 0
05/22/2018 W 4-3 at Rochester Black 1 5 0 0 0 0 0
05/23/2018 L 2-5 Rochester Black 1 6 1 0 1 0 0
05/30/2018 W 5-4 Cottage Grove Wolfpack White 1 6 1 1 0 0 0
05/31/2018 W 16-5 at Mendota Heights 1 5 0 0 0 0 0
06/02/2018 L 2-6 at Stillwater 1 4 1 0 1 0 0
06/03/2018 W 10-5 Anoka 1 7 3 2 1 0 0
06/03/2018 W 7-2 Fridley 1 5 0 0 0 0 0
06/04/2018 W 14-12 Hastings Raiders 1 6 1 0 1 0 0
06/06/2018 L 7-11 Mendota Heights 1 6 4 2 2 1 0
06/11/2018 W 12-11 Rosemount Irish Green 1 7 3 0 3 0 0
06/13/2018 W 11-1 at Lake City Tigers 1 5 1 0 1 0 0
06/14/2018 W 11-1 at Red Wing Wingers 1 4 1 1 0 0 0
06/20/2018 W 15-5 at Mendota Heights 1 5 0 0 0 0 0
06/21/2018 W 13-1 at Cottage Grove Wolfpack White 1 5 0 0 0 0 0
06/25/2018 W 11-1 Lake City Tigers 1 5 1 0 1 0 0
07/09/2018 W 13-3 Red Wing Wingers 1 5 1 0 1 0 0
Regular Season Totals 21 116 25 7 18 2 0
GOPHER STATE TOURNAMENT
07/27/2018 W 7-2 Forest Lake 1 6 0 0 0 0 0
Gopher State Tournament Totals 1 6 0 0 0 0 0
2018 Totals 22 122 25 7 18 2 0

Catcher Stats

Timeline for 2018

Date Result Opponent
REGULAR SEASON
05/04/2018 L 10-13 Lakeville North
05/05/2018 W 10-9 at Rosemount
05/05/2018 L 3-4 Forest Lake
05/17/2018 W 20-4 at Rosemount Irish Green
05/21/2018 W 7-1 Cottage Grove Wolfpack White
05/22/2018 W 4-3 at Rochester Black
05/23/2018 L 2-5 Rochester Black
05/30/2018 W 5-4 Cottage Grove Wolfpack White
05/31/2018 W 16-5 at Mendota Heights
06/02/2018 L 2-6 at Stillwater
06/03/2018 W 10-5 Anoka
06/03/2018 W 7-2 Fridley
06/04/2018 W 14-12 Hastings Raiders
06/06/2018 L 7-11 Mendota Heights
06/11/2018 W 12-11 Rosemount Irish Green
06/13/2018 W 11-1 at Lake City Tigers
06/14/2018 W 11-1 at Red Wing Wingers
06/20/2018 W 15-5 at Mendota Heights
06/21/2018 W 13-1 at Cottage Grove Wolfpack White
06/25/2018 W 11-1 Lake City Tigers
07/09/2018 W 13-3 Red Wing Wingers
Regular Season Totals
GOPHER STATE TOURNAMENT
07/27/2018 W 7-2 Forest Lake
Gopher State Tournament Totals
2018 Totals