skip navigation

Alex Alberghetti

3 ·

Joe Anderson

4 ·

Kyle Brown

5 ·

No Name

6 ·

Wyatt Seelhammer

11 ·

Ryan Kohout

14 ·

No Name

22 ·

Jared Dudek

37 ·

Jordan Kennedy

38 ·

No Name

38 ·

No Name

39 ·

Tim Pietsch

40 ·

Preston Schiltz

41 ·

Wyatt Smith

46 ·

No Name

47 ·

Jon Pietsch

AC ·

Nick Schiltz

HC ·

Nanci Brown

TM ·

Season
Game Log

Batter Stats

Timeline for 2017

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG SLG
REGULAR SEASON
05/10/2017 T 13-13 Hastings Gold 1 1 1 0 0 0 0 0 0 2 0 0 1 3 .000 .000
05/11/2017 W 16-4 at Miesville Lions 1 2 2 1 1 0 0 0 1 1 0 0 1 2 .500 .500
05/12/2017 W 13-0 WSP Blue 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000
05/13/2017 W 11-10 at Cottage Grove Wolfpack White 1 2 0 0 0 0 0 0 0 1 0 0 2 0 .000 .000
05/13/2017 W 4-3 Eagan Green 1 1 0 0 0 0 0 0 0 1 0 0 1 2 .000 .000
05/14/2017 L 18-19 at Minnetonka 1 4 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000
05/14/2017 W 20-10 WSP Blue 1 1 1 0 0 0 0 0 0 1 0 0 1 1 .000 .000
05/18/2017 W 10-9 Oakdale Titans 1 3 0 1 1 0 0 0 1 0 0 0 2 0 .333 .333
05/24/2017 W 10-8 Cottage Grove Wolfpack Green 1 3 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000
05/31/2017 W 14-11 Mendota Heights Warriors 1 2 1 0 0 0 0 0 0 1 0 0 1 2 .000 .000
06/01/2017 W 20-6 at Hastings Blue 1 1 2 0 0 0 0 0 0 0 0 2 0 2 .000 .000
06/02/2017 W 14-7 at Apple Valley 1 1 2 1 1 0 0 0 1 1 0 1 0 1 1.000 1.000
06/03/2017 W 13-4 at Oakdale Titans 1 2 1 0 0 0 0 0 0 0 0 1 2 0 .000 .000
06/03/2017 W 25-8 at South Saint Paul 1 2 2 1 1 0 0 0 1 1 1 0 1 3 .500 .500
06/04/2017 L 7-10 Eastridge 1 2 0 1 1 0 0 0 1 0 2 0 1 2 .500 .500
06/04/2017 W 11-1 South Saint Paul 1 1 2 1 1 0 0 0 1 1 0 0 0 3 1.000 1.000
06/07/2017 W 20-8 at Hastings Gold 1 4 1 1 1 0 0 0 1 1 1 0 3 5 .250 .250
06/10/2017 W 19-5 at Cottage Grove Wolfpack White 1 4 0 3 1 1 1 0 6 0 1 0 1 0 .750 1.500
06/10/2017 L 10-14 Cottage Grove Wolfpack White 1 3 0 1 0 1 0 0 2 0 0 0 2 0 .333 .667
06/19/2017 L 14-15 at Oakdale Titans 1 4 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000
06/21/2017 W 13-9 Miesville Lions 1 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000
06/21/2017 W 15-14 at Miesville Lions 1 1 1 0 0 0 0 0 0 2 0 0 1 1 .000 .000
06/29/2017 L 2-3 at Mendota Heights Warriors 1 2 1 1 1 0 0 0 1 0 0 0 0 0 .500 .500
07/12/2017 SCHED 0-0 Cottage Grove Wolfpack White 1 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000
07/14/2017 W 7-4 Chanhassen Red 1 3 0 2 2 0 0 0 2 0 1 0 0 2 .667 .667
07/14/2017 IP 19-1 at Apple Valley 1 1 1 1 1 0 0 0 1 0 1 0 0 2 1.000 1.000
07/15/2017 W 7-6 Bloomington Bandits 1 2 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000
07/15/2017 L 3-13 at NorthField 1 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000
07/17/2017 L 12-14 at Lakeville 1 3 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000
07/28/2017 W 11-4 Minnetonka 1 2 0 0 0 0 0 0 0 1 0 0 1 0 .000 .000
07/29/2017 L 1-11 Buffalo 1 2 0 0 0 0 0 0 0 0 0 0 2 0 .000 .000
Regular Season Totals 31 66 18 15 12 2 1 0 19 14 8 4 34 31 .227 .288
2017 Totals 31 66 18 15 12 2 1 0 19 14 8 4 34 31 .227 .288

Pitcher Stats

Timeline for 2017

Date Result Opponent GP W L SV IP H R ER ERA HR BB SO PC WHIP
REGULAR SEASON
07/15/2017 W 7-6 Bloomington Bandits 1 0 0 0 1 1 3 0 0.00 0 3 1 31 4.00
07/15/2017 L 3-13 at NorthField 1 0 0 0 1 3 1 0 0.00 0 0 0 17 3.00
Regular Season Totals 2 0 0 0 2 4 4 0 0.00 0 3 1 48 3.50
2017 Totals 2 0 0 0 2 4 4 0 0.00 0 3 1 48 3.50