skip navigation
10A Spartans
10A
14 - 7 Final
PPL
Apple Valley
1 2 3 4 5 6 7 R H E
10A Spartans 0 1 5 0 6 2 0 14 13 0
Apple Valley 0 1 6 0 0 0 0 7 6 0

10A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Alex Alberghetti 2 0 0 1 0 2 .000 .333 .000
4 Joe Anderson 4 2 3 0 3 0 .750 .750 2.000
5 Kyle Brown 3 1 0 1 0 3 .000 .250 .000
11 Wyatt Seelhammer 3 0 1 0 1 1 .333 .333 .333
14 Ryan Kohout 3 2 1 1 0 1 .333 .500 .333
37 Jared Dudek 2 1 1 0 0 1 .500 .667 .500
38 Jordan Kennedy 1 2 1 1 0 0 1.000 1.000 1.000
40 Tim Pietsch 2 2 2 2 2 0 1.000 1.000 1.000
46 Wyatt Smith 3 2 2 1 3 1 .667 .750 1.000
47 No Name 2 1 2 0 2 0 1.000 1.000 1.000
Totals 25 13 13 7 11 9 .520 .647 .760

Batting

2B - Wyatt Smith
3B - Joe Anderson
HR - Joe Anderson
RBI - No Name 2; Wyatt Smith 3; Wyatt Seelhammer; Tim Pietsch 2; Joe Anderson 3

Baserunning

SB - Jordan Kennedy; Kyle Brown; No Name 2; Wyatt Smith 3; Tim Pietsch 7; Jared Dudek 2; Joe Anderson 3

Apple Valley Batters

# Name AB R H BB RBI SO AVG OBP SLG
2nd Base Player 3 0 0 0 0 2 .000 .000 .000
Right Field Player 2 0 0 0 0 2 .000 .000 .000
3 4 Player 3 1 1 0 1 2 .333 .333 .333
9 10 Player 1 1 0 1 0 1 .000 .500 .000
16 1 Player 2 1 0 0 0 2 .000 .333 .000
20 5 Player 3 2 2 0 1 1 .667 .667 1.333
22 2 Player 2 1 1 1 0 0 .500 .667 .500
26 5 Player 2 0 0 1 0 1 .000 .333 .000
36 3 Player 2 1 1 0 2 0 .500 .667 1.500
42 8 Player 0 0 0 2 0 0 .000 1.000 .000
43 6 Player 2 0 1 1 0 1 .500 .667 .500
Totals 22 7 6 6 4 12 .273 .467 .455

Batting

3B - 5 Player; 3 Player
RBI - 5 Player; 3 Player 2; 4 Player

Baserunning

SB - 5 Player 2; 3 Player; 2 Player; 10 Player 2; 1 Player 2; 8 Player 2; 6 Player

10A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Alex Alberghetti 2 1 0 0 0.00 0 1 4 31
4 Joe Anderson 1 1 0 0 0.00 0 0 2 10
14 Ryan Kohout (W) 2 1 1 0 0.00 0 1 4 26
40 Tim Pietsch 1 3 6 5 35.00 0 4 2 41
Totals 6 7 5 5.83 0 6 12 108

Apple Valley Pitchers

# Name IP H R ER ERA HR BB SO PC
3 4 Player 3 11 11 11 25.67 1 6 3 100
20 5 Player 1 2 2 2 14.00 0 1 2 21
35 Pitcher1 Player 2 1 1 1 3.50 0 1 6 38
Totals 14 14 14 16.33 1 8 11 159

Game Details

  • Rich Valley 3