skip navigation
Miesville Lions
ML
9 - 13 Final
10A
10A Spartans
1 2 3 4 5 6 R H E
Miesville Lions - - - - - - - - -
10A Spartans - - - - - - - - -

Miesville Lions Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Infield Player 1 0 1 0 0 0 1.000 1.000 1.000
2 3rd Base Player 1 0 0 0 0 1 .000 .000 .000
2 2nd Base Player 2 0 0 0 0 2 .000 .000 .000
4 Of Player 3 1 1 1 1 0 .333 .500 .333
5 Designated Hitter Player 3 0 1 1 1 1 .333 .500 .333
6 Outfield Player 1 1 1 3 0 0 1.000 1.000 1.000
7 Pitcher1 Player 1 1 0 1 1 0 .000 .500 .000
8 Shortstop Player 2 2 1 1 3 0 .500 .667 1.000
10 Left Center Field Player 2 0 0 1 0 1 .000 .333 .000
11 Right Center Field Player 3 2 3 1 2 0 1.000 1.000 1.333
12 Left Field Player 2 1 0 0 0 1 .000 .333 .000
16 1st Base Player 2 0 1 0 0 0 .500 .500 .500
16 Right Field Player 3 1 2 0 0 0 .667 .667 .667
Totals 26 9 11 9 8 6 .423 .583 .500

Batting

2B - Right Center Field Player; Shortstop Player
RBI - Right Center Field Player 2; Pitcher1 Player; Designated Hitter Player; Of Player; Shortstop Player 3

Baserunning

SB - Pitcher1 Player; Shortstop Player; Right Field Player

10A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Alex Alberghetti 4 2 4 0 1 0 1.000 1.000 1.000
4 Joe Anderson 4 2 2 0 2 1 .500 .500 .750
5 Kyle Brown 0 0 0 0 0 0 .000 .000 .000
11 Wyatt Seelhammer 3 1 1 0 1 2 .333 .333 .333
14 Ryan Kohout 3 1 2 0 1 0 .667 .750 1.000
37 Jared Dudek 3 1 2 0 2 0 .667 .667 .667
38 Jordan Kennedy 3 0 0 0 0 1 .000 .000 .000
40 Tim Pietsch 3 1 2 0 2 0 .667 .667 1.667
41 Preston Schiltz 2 2 2 1 1 0 1.000 1.000 1.000
46 Wyatt Smith 2 1 0 1 0 2 .000 .333 .000
47 No Name 2 2 1 0 0 1 .500 .667 .500
Totals 29 13 16 2 10 7 .552 .606 .724

Batting

2B - Ryan Kohout; Joe Anderson; Tim Pietsch
3B - Tim Pietsch
RBI - Jared Dudek 2; Wyatt Seelhammer; Preston Schiltz; Ryan Kohout; Joe Anderson 2; Alex Alberghetti; Tim Pietsch 2

Baserunning

SB - Wyatt Smith 3; Jared Dudek; Wyatt Seelhammer; Preston Schiltz 2; No Name 2; Joe Anderson 2; Alex Alberghetti 3

Miesville Lions Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Designated Hitter Player 1 4 4 4 28.00 0 0 1 32
7 Pitcher1 Player 2 1/3 12 8 7 21.00 0 1 3 58
8 Shortstop Player 1 2/3 0 1 1 4.20 0 1 3 25
Totals 16 13 12 16.80 0 2 7 115

10A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Alex Alberghetti 2 5 3 2 7.00 0 3 2 46
14 Ryan Kohout (W) 2 1 2 1 3.50 0 3 2 28
40 Tim Pietsch 1 2 0 0 0.00 0 1 1 23
41 Preston Schiltz 1 3 4 4 28.00 0 2 1 36
Totals 11 9 7 8.17 0 9 6 133