skip navigation
10A Spartans
10A
3 - 13 Final
NRTH
NorthField
1 2 3 4 5 R H E
10A Spartans - - - - - - - -
NorthField - - - - - - - -

10A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Alex Alberghetti 3 0 0 0 0 1 .000 .000 .000
4 Joe Anderson 2 0 0 1 1 0 .000 .333 .000
5 Kyle Brown 1 0 1 1 0 0 1.000 1.000 1.000
11 Wyatt Seelhammer 1 0 0 1 0 1 .000 .500 .000
14 Ryan Kohout 3 1 3 0 1 0 1.000 1.000 1.000
37 Jared Dudek 2 0 0 0 0 2 .000 .000 .000
38 Jordan Kennedy 2 0 0 0 0 2 .000 .000 .000
40 Tim Pietsch 3 0 3 0 1 0 1.000 1.000 1.000
41 Preston Schiltz 2 0 0 1 0 1 .000 .333 .000
46 Wyatt Smith 0 1 0 2 0 0 .000 1.000 .000
47 No Name 0 1 0 2 0 0 .000 1.000 .000
Totals 19 3 7 8 3 7 .368 .556 .368

Batting

RBI - Ryan Kohout; Joe Anderson; Tim Pietsch

Baserunning

SB - Preston Schiltz; Wyatt Smith; Tim Pietsch

NorthField Batters

No Data Available

10A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Joe Anderson 1/3 2 3 2 42.00 0 2 0 17
14 Ryan Kohout 3 10 10 8 18.67 0 2 5 67
38 Jordan Kennedy 1 3 1 0 0.00 0 0 0 17
Totals 15 14 10 16.15 0 4 5 101

NorthField Pitchers

No Data Available

Game Details

  • Rosemount