skip navigation
  • Sun, May 14, 2017
  • FINAL
10A Spartans
10A
18 - 19 Final
MNNT
Minnetonka
1 2 3 4 5 6 R H E
10A Spartans 4 3 1 3 5 2 18 16 0
Minnetonka 1 3 1 1 6 7 19 21 0

10A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Alex Alberghetti 5 4 4 0 2 0 .800 .800 1.000
4 Joe Anderson 4 4 3 1 1 0 .750 .800 .750
5 Kyle Brown 4 3 3 0 1 0 .750 .750 2.000
11 Wyatt Seelhammer 3 0 1 1 0 1 .333 .500 .333
14 Ryan Kohout 3 4 3 0 0 0 1.000 1.000 1.333
37 Jared Dudek 2 0 1 2 1 0 .500 .750 .500
38 Jordan Kennedy 4 0 0 0 0 2 .000 .000 .000
40 Tim Pietsch 4 0 0 0 0 4 .000 .000 .000
46 Wyatt Smith 0 0 0 0 0 0 .000 .000 .000
47 No Name 3 0 1 1 1 0 .333 .500 .333
Totals 32 15 16 5 6 7 .500 .590 .719

Batting

2B - Ryan Kohout; Alex Alberghetti
3B - Kyle Brown
HR - Kyle Brown
RBI - Jared Dudek; Joe Anderson; No Name; Alex Alberghetti 2; Kyle Brown

Baserunning

SB - Jared Dudek 2; Joe Anderson 7; Ryan Kohout 9; Alex Alberghetti 4; Kyle Brown 2

Minnetonka Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 3 4 3 2 0 0 1.000 1.000 1.000
2 No Name 2 1 0 0 0 2 .000 .333 .000
3 No Name 5 3 5 0 4 0 1.000 1.000 1.600
4 No Name 3 2 2 1 2 0 .667 .750 .667
5 No Name 3 1 1 0 1 0 .333 .333 .333
6 No Name 3 2 2 1 3 0 .667 .750 2.333
7 No Name 3 2 3 0 4 0 1.000 1.000 2.333
8 No Name 2 1 1 1 0 1 .500 .750 .500
9 No Name 4 2 3 0 2 0 .750 .750 .750
10 No Name 3 0 0 0 0 2 .000 .000 .000
11 No Name 2 0 0 0 0 1 .000 .000 .000
12 No Name 2 1 1 0 0 0 .500 .500 1.000
Totals 35 19 21 5 16 6 .600 .674 .971

Batting

2B - No Name; No Name
3B - No Name; No Name; No Name 2
HR - No Name
RBI - No Name 2; No Name; No Name 3; No Name 4; No Name 2; No Name 4

Baserunning

SB - No Name; No Name 4; No Name; No Name; No Name 2; No Name 7; No Name 7

10A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Alex Alberghetti 1/3 3 4 4 84.00 0 0 1 12
4 Joe Anderson 2 2/3 5 2 2 5.25 1 1 4 41
14 Ryan Kohout 1/3 5 6 6 126.00 0 1 0 26
40 Tim Pietsch 1 1/3 7 6 6 31.50 0 2 0 40
Totals 20 18 18 27.00 1 4 5 119

Minnetonka Pitchers

# Name IP H R ER ERA HR BB SO PC
1 No Name 3 8 10 10 23.33 0 4 6 81
4 No Name 1 2 4 4 28.00 0 4 1 44
5 No Name 1 6 3 3 21.00 0 0 1 22
12 No Name 1 1 1 1 7.00 1 0 0 9
Totals 17 18 18 21.00 1 8 8 156

Game Details