skip navigation
Cottage Grove Wolfpack White
CGWW
14 - 10 Final
10A
10A Spartans
1 2 3 4 5 6 R H E
Cottage Grove Wolfpack White 2 3 1 2 1 5 14 17 0
10A Spartans 2 0 1 1 0 6 10 8 0

Cottage Grove Wolfpack White Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Pitcher1 Player 3 0 3 0 1 0 1.000 1.000 1.000
3 Hammer Player 2 1 2 1 1 0 1.000 1.000 1.500
6 Pitcher Player 3 3 3 0 1 0 1.000 1.000 1.333
7 Danny Player 3 1 2 0 2 1 .667 .667 .667
7 3rd Base Player 3 1 1 0 1 2 .333 .333 .333
11 Miller Player 3 1 1 1 0 1 .333 .500 .333
14 3 Hole Player 3 1 1 0 2 1 .333 .333 1.333
14 Clean Up Player 3 1 1 0 0 0 .333 .333 .333
22 No Name 3 1 1 0 0 2 .333 .333 1.000
22 Dallas Robinson Player 1 0 0 0 0 1 .000 .000 .000
23 Center Field Player 3 3 0 1 0 0 .000 .250 .000
24 Designated Hitter Player 3 0 1 0 1 1 .333 .333 .333
27 Right Field Player 1 1 1 0 1 0 1.000 1.000 1.000
Totals 34 14 17 3 10 9 .500 .541 .706

Batting

2B - Pitcher Player; Hammer Player
3B - No Name
HR - 3 Hole Player
RBI - Danny Player 2; 3 Hole Player 2; Pitcher Player; Right Field Player; Hammer Player; 3rd Base Player; Designated Hitter Player; Pitcher1 Player

Baserunning

SB - Miller Player 2; Center Field Player; Pitcher Player 2; Right Field Player; Hammer Player; 3rd Base Player; Pitcher1 Player

10A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Alex Alberghetti 1 1 0 2 0 0 .000 .667 .000
4 Joe Anderson 3 2 2 0 0 1 .667 .667 .667
5 Kyle Brown 1 2 0 2 0 1 .000 .667 .000
11 Wyatt Seelhammer 2 0 0 1 0 2 .000 .333 .000
14 Ryan Kohout 3 1 1 0 0 1 .333 .333 .333
37 Jared Dudek 2 1 1 0 2 0 .500 .667 .500
38 Jordan Kennedy 3 0 1 0 0 2 .333 .333 .667
40 Tim Pietsch 2 1 1 0 1 1 .500 .500 .500
41 Preston Schiltz 3 2 2 1 2 0 .667 .750 1.667
46 Wyatt Smith 2 0 0 1 1 2 .000 .333 .000
47 No Name 2 0 0 1 0 2 .000 .333 .000
Totals 24 10 8 8 6 12 .333 .515 .500

Batting

2B - Jordan Kennedy
HR - Preston Schiltz
RBI - Jared Dudek 2; Wyatt Smith; Preston Schiltz 2; Tim Pietsch

Baserunning

SB - Joe Anderson; Ryan Kohout 3; Jared Dudek 3; Preston Schiltz; Alex Alberghetti 4; Tim Pietsch 2; Kyle Brown 2

Cottage Grove Wolfpack White Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Pitcher1 Player 2 2 2 2 7.00 1 0 3 23
23 Center Field Player 2 5 6 6 21.00 0 5 5 62
24 Designated Hitter Player 2 1 2 2 7.00 0 3 4 45
Totals 8 10 10 11.67 1 8 12 130

10A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Alex Alberghetti 1 2 1 1 7.00 0 0 2 18
4 Joe Anderson 2 4 3 1 3.50 0 0 3 35
14 Ryan Kohout 0 0 0 0 0.00 0 0 0 0
40 Tim Pietsch 2 5 5 5 17.50 1 2 4 51
41 Preston Schiltz 1 6 5 5 35.00 0 1 0 28
Totals 17 14 12 14.00 1 3 9 132

Game Details

Game Description

Hearthside Park