skip navigation
Mendota Heights Warriors
MHW
11 - 14 Final
10A
10A Spartans
1 2 3 4 5 6 R H E
Mendota Heights Warriors 1 0 3 5 1 1 11 12 0
10A Spartans 5 2 2 5 0 0 14 5 0

Mendota Heights Warriors Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 8 Player 2 1 0 0 0 2 .000 .333 .000
5 No Name 2 1 0 1 0 1 .000 .333 .000
7 2 Player 3 2 1 1 3 1 .333 .500 .667
9 1 Player 4 2 3 0 1 1 .750 .750 .750
12 11 Player 2 1 0 1 0 2 .000 .333 .000
13 3 Player 3 0 2 0 1 1 .667 .667 1.000
14 6 Player 2 0 0 0 0 0 .000 .000 .000
15 4 Player 2 0 1 2 0 0 .500 .750 .500
16 12 Player 2 2 1 1 1 1 .500 .667 .500
23 5 Player 3 0 1 0 1 0 .333 .333 .333
45 7 Player 4 2 3 0 0 0 .750 .750 .750
Totals 29 11 12 6 7 9 .414 .528 .483

Batting

2B - 3 Player; 2 Player
RBI - 3 Player; 2 Player 3; 12 Player; 5 Player; 1 Player

Baserunning

SB - 2 Player; 11 Player; 7 Player; 1 Player 4

10A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Alex Alberghetti 1 2 0 2 0 1 .000 .667 .000
4 Joe Anderson 0 2 0 3 0 0 .000 1.000 .000
5 Kyle Brown 1 1 0 2 0 1 .000 .667 .000
11 Wyatt Seelhammer 2 1 0 1 0 2 .000 .333 .000
14 Ryan Kohout 3 3 3 0 3 0 1.000 1.000 2.000
37 Jared Dudek 1 1 0 2 0 1 .000 .667 .000
38 Jordan Kennedy 2 1 0 1 0 1 .000 .333 .000
40 Tim Pietsch 2 1 1 1 1 1 .500 .667 1.500
46 Wyatt Smith 2 1 1 1 1 1 .500 .667 .500
47 No Name 2 0 0 1 0 2 .000 .333 .000
Totals 16 13 5 14 5 10 .312 .633 .625

Batting

2B - Ryan Kohout
3B - Ryan Kohout; Tim Pietsch
RBI - Wyatt Smith; Ryan Kohout 3; Tim Pietsch

Baserunning

SB - Jordan Kennedy 2; Jared Dudek 2; Kyle Brown 3; Wyatt Seelhammer 2; Alex Alberghetti 3; Joe Anderson 8; Wyatt Smith 5; Ryan Kohout 6; Tim Pietsch

Mendota Heights Warriors Pitchers

# Name IP H R ER ERA HR BB SO PC
4 8 Player 1 2 5 5 35.00 0 5 1 49
9 1 Player 1 0 0 0 0.00 0 1 1 16
13 3 Player 1 1 2 2 14.00 0 3 3 37
15 4 Player (L) 1 1 2 2 14.00 0 1 3 22
23 5 Player 1 2 5 5 35.00 0 4 3 44
Totals 6 14 14 19.60 0 14 11 168

10A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Alex Alberghetti 1 4 5 5 35.00 0 3 2 43
4 Joe Anderson 2 3 2 1 3.50 0 0 3 35
14 Ryan Kohout (W) 2 3 1 1 3.50 0 0 3 33
40 Tim Pietsch 1 2 3 3 21.00 0 3 1 29
Totals 12 11 10 11.67 0 6 9 140