skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI SO SB CS AVG SLG PA
42 Aidan Bagge 1 3 2 2 2 0 0 0 2 0 1 0 1 0 .667 .667 3
99 Cambell Borrowman 1 3 0 2 2 0 0 0 2 0 1 0 0 0 .667 .667 3
31 Carter Follman 1 2 2 1 1 0 0 0 1 1 1 0 2 0 .500 .500 3
29 Preston Fumich 1 3 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 3
9 Carl Lane 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 2
18 Jason Housewright 1 1 0 0 0 0 0 0 0 2 1 0 0 0 .000 .000 3
37 Maximus Krebs 1 3 2 2 1 1 0 0 3 0 0 0 1 0 .667 1.000 3
23 Brandon Rogers 1 3 0 2 2 0 0 0 2 0 2 0 0 0 .667 .667 3
12 Micah Ostebo 1 3 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 3
99 Oscar Thibodeau 1 1 1 0 0 0 0 0 0 1 0 0 0 0 .000 .000 2
36 James Barklow 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 2

Pitcher

# Name GP IP H BB SO S B WHIP
31 Carter Follman 1 1 0 0 2 10 5 0.00
29 Preston Fumich 1 3 4 0 4 33 13 1.33
37 Maximus Krebs 1 3 2 2 5 26 22 1.33

Fielder

# Name GP IP TC PO A E DP
23 Brandon Rogers 1 4 0 0 0 0 0
12 Micah Ostebo 1 4 2 0 2 1 0
99 Oscar Thibodeau 1 4 0 0 0 0 0
9 Carl Lane 1 5 0 0 0 0 0
99 Cambell Borrowman 1 6 1 1 0 0 0
31 Carter Follman 1 6 1 1 0 1 0
29 Preston Fumich 1 6 0 0 0 0 0
42 Aidan Bagge 1 7 11 11 0 0 0
18 Jason Housewright 1 7 6 6 0 0 0
37 Maximus Krebs 1 7 4 2 2 0 0
36 James Barklow 1 7 0 0 0 0 0