skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI SO SB CS AVG SLG PA
9 Carl Lane 14 21 5 5 5 0 0 0 5 13 5 10 9 0 .238 .238 35
31 Carter Follman 18 41 20 18 16 2 0 0 20 13 9 10 27 1 .439 .488 55
18 Jason Housewright 19 50 16 20 12 7 0 1 30 9 17 12 6 1 .400 .600 63
99 Oscar Thibodeau 19 38 14 13 12 1 0 0 14 10 10 17 15 0 .342 .368 49
43 Sam Osland 20 39 13 10 8 2 0 0 12 10 6 14 11 0 .256 .308 51
42 Aidan Bagge 21 58 22 21 19 2 0 0 23 8 16 9 30 3 .362 .397 69
99 Cambell Borrowman 21 55 25 22 17 4 1 0 28 8 14 15 24 1 .400 .509 65
29 Preston Fumich 21 50 9 9 7 1 1 0 12 13 10 17 11 0 .180 .240 64
37 Maximus Krebs 21 45 34 21 15 3 3 0 30 19 9 2 49 1 .467 .667 70
23 Brandon Rogers 21 54 23 29 20 8 1 0 39 10 12 8 24 2 .537 .722 65
12 Micah Ostebo 21 44 11 13 12 1 0 0 14 14 8 11 23 3 .295 .318 59
36 James Barklow 21 47 10 9 9 0 0 0 9 9 8 22 18 3 .191 .191 58

Pitcher

# Name GP IP H BB SO S B WHIP
36 James Barklow 1 0 0 2 0 2 8 0.00
99 Cambell Borrowman 2 1 0 3 1 13 15 3.00
23 Brandon Rogers 2 1 3 5 1 21 25 8.00
12 Micah Ostebo 2 3 7 5 2 37 29 4.00
31 Carter Follman 13 31 27 28 38 334 253 1.77
29 Preston Fumich 13 28 45 18 35 318 216 2.25
42 Aidan Bagge 15 33 46 22 36 367 247 2.06
37 Maximus Krebs 15 29 17 35 58 337 294 1.79

Fielder

# Name GP IP TC PO A E DP
9 Carl Lane 14 57 32 26 6 2 1
99 Oscar Thibodeau 19 78 14 6 8 1 0
43 Sam Osland 20 80 4 4 0 1 0
36 James Barklow 21 84 4 4 0 1 0
23 Brandon Rogers 21 93 30 30 0 6 1
31 Carter Follman 19 96 30 10 20 4 0
12 Micah Ostebo 21 96 32 16 16 2 1
99 Cambell Borrowman 21 110 11 10 1 4 0
29 Preston Fumich 21 116 25 7 18 2 0
18 Jason Housewright 19 116 114 113 1 4 1
37 Maximus Krebs 21 125 124 85 39 3 1
42 Aidan Bagge 21 128 122 74 48 4 1