skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI SO SB CS AVG SLG PA
36 TJ Johnson 14 33 13 14 13 1 0 0 15 5 8 11 9 3 .424 .455 41
12 Amilio Salas 17 34 19 11 9 2 0 0 13 14 6 15 14 1 .324 .382 48
28 Derek Buck 19 34 12 9 8 1 0 0 10 11 13 14 3 0 .265 .294 48
37 Logan Chatleain 19 41 19 16 15 1 0 0 17 15 7 16 13 1 .390 .415 58
39 Evan Flategraff 19 33 14 11 10 1 0 0 12 14 9 18 10 0 .333 .364 49
9 Lyric Groth 19 44 20 20 16 3 1 0 25 8 22 16 8 2 .455 .568 56
30 Parker Lundell 19 41 14 10 6 2 2 0 16 15 8 20 5 1 .244 .390 57
6 Brendan Koester 19 50 26 27 13 6 6 2 51 7 22 11 16 0 .540 1.020 59
35 Jake Watson 19 51 22 22 15 4 3 0 32 10 17 15 14 0 .431 .627 64
31 Drew Reinkall 19 42 27 19 18 1 0 0 20 16 10 7 27 1 .452 .476 64
34 Gavin Shier 19 31 19 9 9 0 0 0 9 16 10 12 11 2 .290 .290 52

Pitcher

# Name GP IP H BB SO S B
12 Amilio Salas 1 0 0 3 0 0 12
39 Evan Flategraff 1 1 0 3 1 9 19
30 Parker Lundell 2 2 2 5 2 19 25
34 Gavin Shier 2 2 1 3 3 16 26
37 Logan Chatleain 4 6 11 6 5 69 64
9 Lyric Groth 9 8 8 11 13 79 83
36 TJ Johnson 8 10 10 12 11 102 104
28 Derek Buck 12 13 21 9 19 155 117
6 Brendan Koester 10 18 17 11 42 198 137
31 Drew Reinkall 12 19 21 15 31 215 150
35 Jake Watson 15 20 26 27 45 280 219

Fielder

# Name GP IP TC PO A E DP
36 TJ Johnson 14 61 30 25 5 3 0
12 Amilio Salas 17 71 12 7 5 3 0
28 Derek Buck 19 86 13 10 3 1 0
37 Logan Chatleain 19 84 17 14 3 3 0
39 Evan Flategraff 19 75 4 3 1 4 0
9 Lyric Groth 19 80 26 24 2 5 0
30 Parker Lundell 19 92 102 90 12 1 0
6 Brendan Koester 19 89 82 73 9 2 0
35 Jake Watson 19 91 21 15 6 4 2
31 Drew Reinkall 19 90 52 39 13 5 1
34 Gavin Shier 19 79 4 3 1 4 0