skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG SLG
21 Jamie Lindquist 27 65 18 21 19 2 0 0 23 10 10 2 17 7 .323 .354
26 Maxx Grovum 26 69 12 20 17 3 0 0 23 5 11 0 13 2 .290 .333
37 Maximus Krebs 28 70 18 19 13 6 0 0 25 9 10 0 17 18 .271 .357
13 Justin Roitman 28 72 22 28 19 7 1 1 40 13 27 1 16 13 .389 .556
3 Noah Schultz 28 77 22 25 20 2 3 0 33 11 13 2 22 19 .325 .429
14 Brent Holzem 28 78 16 21 12 4 3 2 37 9 16 2 42 16 .269 .474
7 Matthew Kuefler 28 81 24 21 10 8 2 1 36 11 26 3 26 20 .259 .444
22 Anthony Madigan 28 81 28 38 27 6 4 1 55 16 27 1 6 30 .469 .679
46 Casey Seidl 27 84 34 38 33 3 2 0 45 14 9 1 5 33 .452 .536
35 Evan Kohout 28 90 22 30 28 2 0 0 32 6 23 1 18 26 .333 .356

Pitcher

# Name W L SV IP H R ER ERA HR BB SO PC WHIP
3 Noah Schultz 0 0 0 40 2/3 38 29 23 3.96 1 21 40 688 1.45
21 Jamie Lindquist 0 0 0 0 0 0 0 0.00 0 3 0 13 0.00
37 Maximus Krebs 0 0 0 4 2/3 4 5 3 4.50 0 6 3 79 2.14
35 Evan Kohout 0 0 0 4 3 4 3 5.25 0 4 4 79 1.75
26 Maxx Grovum 0 0 0 14 2/3 17 13 12 5.73 0 6 14 224 1.57
7 Matthew Kuefler 0 0 0 46 30 21 18 2.74 0 17 39 662 1.02
13 Justin Roitman 0 0 0 23 1/3 51 43 32 9.60 1 20 19 513 3.04
46 Casey Seidl 0 0 0 3 3 3 3 7.00 0 3 1 50 2.00
14 Brent Holzem 0 0 0 39 1/3 53 48 35 6.23 0 25 48 750 1.98