skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG SLG
7 Thomas Lorentz 22 40 15 14 14 0 0 0 14 14 9 0 16 8 .350 .350
10 Nolan Bell 23 53 17 19 15 3 1 0 24 7 17 1 13 7 .358 .453
15 Jaxen Ellingson 23 47 11 16 13 2 0 1 21 6 13 0 14 5 .340 .447
27 Wyatt Busta 24 36 9 3 2 1 0 0 4 11 3 0 30 6 .083 .111
16 Justin Orn 24 44 11 8 8 0 0 0 8 11 7 2 15 5 .182 .182
2 Michael Brooks 25 41 6 10 9 1 0 0 11 15 8 0 25 11 .244 .268
44 Ryan Madigan 25 60 32 34 24 5 3 2 51 12 10 0 1 11 .567 .850
11 Isaac Mens 26 57 27 23 14 7 1 1 35 9 21 1 16 8 .404 .614
32 James Salas 26 41 9 13 12 1 0 0 14 17 7 0 22 7 .317 .341
19 Daniel Martin 27 59 32 33 24 8 1 0 43 14 16 2 7 17 .559 .729
8 Tapio Niemioja 27 54 22 19 14 4 1 0 25 14 13 1 21 12 .352 .463
25 Colbie Parker 27 50 15 10 9 0 1 0 12 10 14 2 24 13 .200 .240
20 Derrick Dohmen 27 68 23 33 26 5 2 0 42 3 32 0 9 13 .485 .618

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
10 Nolan Bell 8 2 0 0 14 25 25 21 10.50 0 9 20 294 2.43
2 Michael Brooks 3 0 0 0 1 2/3 4 3 2 8.40 1 0 2 26 2.40
27 Wyatt Busta 3 0 0 0 4 10 11 10 17.50 1 7 1 90 4.25
7 Thomas Lorentz 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0.00
44 Ryan Madigan 10 0 0 0 20 2/3 27 12 11 3.73 0 7 21 293 1.65
19 Daniel Martin 15 2 1 0 28 1/3 49 29 24 5.93 1 7 37 479 1.98
8 Tapio Niemioja 17 2 0 0 25 2/3 43 38 32 8.73 1 21 37 457 2.49
25 Colbie Parker 1 0 0 0 1/3 1 3 2 42.00 0 3 1 30 12.00
20 Derrick Dohmen 14 1 0 0 24 1/3 33 35 33 9.49 1 27 36 492 2.47
11 Isaac Mens 15 0 0 2 29 54 34 33 7.97 0 20 52 572 2.55