skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG SLG
6 No Name 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000
39 No Name 2 4 0 0 0 0 0 0 0 0 0 0 3 0 .000 .000
22 No Name 1 1 0 1 1 0 0 0 1 1 1 0 0 1 1.000 1.000
41 Preston Schiltz 13 28 8 10 7 1 0 2 17 10 10 0 11 19 .357 .607
38 Jordan Kennedy 31 66 18 15 12 2 1 0 19 14 8 4 34 31 .227 .288
40 Tim Pietsch 32 79 33 39 26 6 6 1 60 19 38 2 26 71 .494 .759
4 Joe Anderson 32 81 55 50 30 9 8 3 84 22 41 0 13 86 .617 1.037
14 Ryan Kohout 31 78 60 53 30 13 6 4 90 22 41 5 11 85 .679 1.154
37 Jared Dudek 30 54 26 20 15 5 0 0 25 22 20 5 22 46 .370 .463
47 No Name 31 49 20 13 12 1 0 0 14 23 10 3 24 34 .265 .286
3 Alex Alberghetti 32 76 55 45 33 7 4 1 63 24 22 1 12 75 .592 .829
11 Wyatt Seelhammer 31 45 25 14 13 0 1 0 16 24 9 1 24 38 .311 .356
5 Kyle Brown 31 58 22 19 9 5 3 2 36 24 14 0 29 42 .328 .621
46 Wyatt Smith 32 51 21 10 7 3 0 0 13 25 7 5 28 36 .196 .255

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
14 Ryan Kohout 29 10 0 0 53 85 58 50 6.60 0 28 79 884 2.13
40 Tim Pietsch 20 3 0 0 32 2/3 59 63 52 11.14 2 39 53 734 3.00
38 Jordan Kennedy 2 0 0 0 2 4 4 0 0.00 0 3 1 48 3.50
41 Preston Schiltz 4 0 0 0 4 10 17 16 28.00 0 14 4 153 6.00
6 No Name 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0.00
3 Alex Alberghetti 18 0 0 3 29 1/3 54 42 40 9.55 0 25 46 565 2.69
4 Joe Anderson 23 1 0 6 33 53 43 33 7.00 1 29 56 657 2.48