skip navigation
13A Spartans
13A
10 - 9 Final
RSMN
Rosemount
1 2 3 4 5 6 7 R H E
13A Spartans 1 0 3 1 3 2 0 10 9 0
Rosemount 0 2 0 4 3 0 0 9 9 0

13A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Carl Lane 3 0 0 0 0 3 .000 .000 .000
12 Micah Ostebo 2 1 1 1 0 0 .500 .667 .500
18 Jason Housewright 2 0 1 1 2 1 .500 .667 .500
23 Brandon Rogers 3 1 1 0 1 1 .333 .333 .667
29 Preston Fumich 3 0 0 0 0 2 .000 .000 .000
36 James Barklow 2 1 1 0 0 1 .500 .667 .500
37 Maximus Krebs 1 2 1 0 1 0 1.000 .667 1.000
42 Aidan Bagge 2 1 1 0 2 1 .500 .667 .500
43 Sam Osland 2 1 1 1 2 0 .500 .667 1.000
99 Oscar Thibodeau 2 2 1 1 1 1 .500 .667 .500
99 Cambell Borrowman 2 1 1 0 0 1 .500 .667 .500
Totals 24 10 9 4 9 11 .375 .515 .458

Batting

2B - Sam Osland; Brandon Rogers
RBI - Sam Osland 2; Maximus Krebs; Aidan Bagge 2; Jason Housewright 2; Oscar Thibodeau; Brandon Rogers

Baserunning

SB - Sam Osland 2; Maximus Krebs 2; Aidan Bagge 2; Oscar Thibodeau; Micah Ostebo; Cambell Borrowman
CS - Micah Ostebo

Rosemount Batters

# Name AB R H BB RBI SO AVG OBP SLG
Right Field Player 2 0 1 1 0 1 .500 .667 .500
Center Field Player 3 0 1 0 1 0 .333 .333 .333
Shortstop Player 2 0 0 0 1 1 .000 .000 .000
Catcher Player 4 0 1 0 0 2 .250 .250 .250
1st Base Player 4 0 2 0 0 1 .500 .500 .500
2nd Base Player 2 2 1 1 0 0 .500 .750 .500
Infield Player 1 0 0 2 0 1 .000 .667 .000
Left Center Field Player 2 1 2 0 2 0 1.000 1.000 1.000
3rd Base Player 1 2 1 1 1 0 1.000 1.000 2.000
Pitcher Player 4 0 0 0 0 3 .000 .000 .000
Left Field Player 0 2 0 2 0 0 .000 1.000 .000
Totals 25 7 9 7 5 9 .360 .515 .400

Batting

2B - 3rd Base Player
RBI - Center Field Player; Shortstop Player; Left Center Field Player 2; 3rd Base Player

Baserunning

SB - Right Field Player 2; Center Field Player 2; Left Center Field Player; 3rd Base Player; Left Field Player 2

13A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
12 Micah Ostebo 1 2 3 3 21.00 0 3 1 36
29 Preston Fumich 1 3 0 0 0.00 0 1 0 15
37 Maximus Krebs 2 2 0 0 0.00 0 0 7 46
42 Aidan Bagge 0 2 4 4 0.00 0 3 1 30
Totals 9 7 7 12.25 0 7 9 127

Rosemount Pitchers

# Name IP H R ER ERA HR BB SO PC
Catcher Player 1 4 2 2 14.00 0 0 1 17
Center Field Player 2 3 4 4 14.00 0 3 5 57
1st Base Player 2 2 1 0 0.00 0 0 4 29
Left Field Player 0 0 3 3 0.00 0 1 1 30
Totals 9 10 9 12.60 0 4 11 133

Game Details