skip navigation
10A Spartans
10A
3 - 17 Final
CGWG
Cottage Grove Wolfpack Green
1 2 3 4 R H E
10A Spartans 2 0 1 0 3 4 4
Cottage Grove Wolfpack Green 5 0 12 0 17 7 0

10A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Brendan Koester 1 1 1 1 1 0 1.000 1.000 3.000
9 Lyric Groth 2 0 1 0 2 1 .500 .500 .500
12 Amilio Salas 2 0 0 0 0 2 .000 .000 .000
28 Derek Buck 1 0 1 0 0 0 1.000 1.000 1.000
30 Parker Lundell 1 0 0 1 0 1 .000 .500 .000
31 Drew Reinkall 2 1 1 0 0 0 .500 .500 .500
34 Gavin Shier 2 0 0 0 0 2 .000 .000 .000
35 Jake Watson 1 0 0 0 0 1 .000 .000 .000
36 TJ Johnson 1 0 0 0 0 1 .000 .000 .000
37 Logan Chatleain 1 1 0 1 0 1 .000 .500 .000
39 Evan Flategraff 1 0 0 0 0 1 .000 .000 .000
Totals 15 3 4 3 3 10 .267 .389 .400

Batting

3B - Brendan Koester
RBI - Lyric Groth 2; Brendan Koester

Baserunning

SB - Drew Reinkall 2; Derek Buck
CS - Lyric Groth

Cottage Grove Wolfpack Green Batters

# Name AB R H BB RBI SO AVG OBP SLG
Designated Hitter Player 2 1 1 0 1 0 .500 .500 .500
Catcher Player 2 2 0 1 1 1 .000 .333 .000
Right Field Player 1 1 0 1 1 1 .000 .500 .000
Outfield Player 2 1 0 0 1 0 .000 .000 .000
Center Field Player 1 1 0 1 1 0 .000 .500 .000
2nd Base Player 2 0 1 0 3 0 .500 .667 .500
Left Center Field Player 2 1 1 0 2 0 .500 .500 .500
Shortstop Player 2 2 1 0 2 0 .500 .500 .500
Infield Player 1 1 0 1 1 0 .000 .500 .000
Left Field Player 0 1 0 1 0 0 .000 1.000 .000
3rd Base Player 1 2 0 2 0 1 .000 .667 .000
1st Base Player 2 2 2 1 1 0 1.000 1.000 1.000
Pitcher Player 2 2 1 0 0 1 .500 .667 .500
Totals 20 17 7 8 14 4 .350 .581 .350

Batting

RBI - Designated Hitter Player; Catcher Player; Right Field Player; Outfield Player; Center Field Player; 2nd Base Player 3; Left Center Field Player 2; Shortstop Player 2; Infield Player; 1st Base Player

Baserunning

SB - Catcher Player; 3rd Base Player 2; 1st Base Player

10A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
28 Derek Buck 2 2 5 5 17.50 0 1 2 49
35 Jake Watson 1 5 12 10 70.00 0 7 2 73
Totals 7 17 15 35.00 0 8 4 122

Cottage Grove Wolfpack Green Pitchers

# Name IP H R ER ERA HR BB SO PC
Catcher Player 2 1 1 1 3.50 0 1 5 33
Pitcher Player 2 3 2 2 7.00 0 2 5 45
Totals 4 3 3 5.25 0 3 10 78

Game Details