skip navigation
Rosemount Irish
Rosemo
8 - 6 Final
13AA
13AA Spartans
1 2 3 4 5 6 7 R H E
Rosemount Irish - - - - - - - - - -
13AA Spartans - - - - - - - - - -

Rosemount Irish Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Outfield Player 3 0 0 0 0 0 .000 .000 .000
5 Right Field Player 3 1 1 0 2 1 .333 .333 .333
7 Center Field Player 3 0 2 0 1 0 .667 .667 .667
11 Pitcher Player 4 1 2 0 0 0 .500 .500 .500
19 Left Field Player 3 0 1 0 0 0 .333 .333 .333
27 Catcher Player 4 0 1 0 0 3 .250 .250 .250
33 Shortstop Player 3 2 3 1 1 0 1.000 1.000 1.000
43 1st Base Player 4 2 3 0 1 0 .750 .750 1.000
45 Left Center Field Player 3 0 0 0 0 0 .000 .000 .000
65 2nd Base Player 4 1 1 0 1 2 .250 .250 .250
75 Infield Player 3 1 3 0 2 0 1.000 1.000 1.333
Totals 37 8 17 1 8 6 .459 .474 .514

Batting

2B - 1st Base Player; Infield Player
RBI - Shortstop Player; 2nd Base Player; Right Field Player 2; 1st Base Player; Center Field Player; Infield Player 2

Baserunning

SB - Shortstop Player 2; 1st Base Player; Pitcher Player 2; Center Field Player; Left Center Field Player

13AA Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Noah Schultz 3 1 2 0 1 0 .667 .667 .667
7 Matthew Kuefler 3 0 0 0 0 1 .000 .000 .000
13 Justin Roitman 2 1 1 0 1 0 .500 .667 .500
14 Brent Holzem 3 0 2 0 1 1 .667 .667 1.333
21 Jamie Lindquist 2 0 1 1 0 1 .500 .667 .500
22 Anthony Madigan 3 0 1 0 1 1 .333 .333 .333
26 Maxx Grovum 3 2 3 0 0 0 1.000 1.000 1.000
35 Evan Kohout 4 1 1 0 1 1 .250 .250 .500
37 Maximus Krebs 3 0 0 0 0 0 .000 .000 .000
46 Casey Seidl 4 1 1 0 0 0 .250 .250 .250
Totals 30 6 12 1 5 5 .400 .438 .500

Batting

2B - Evan Kohout
3B - Brent Holzem
RBI - Justin Roitman; Evan Kohout; Noah Schultz; Anthony Madigan; Brent Holzem

Baserunning

SB - Casey Seidl

Rosemount Irish Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Center Field Player 2 2 1 1 3.50 0 0 0 20
11 Pitcher Player 1 2 1 1 7.00 0 0 0 17
33 Shortstop Player 2 5 2 2 7.00 0 1 3 34
45 Left Center Field Player 2 3 2 2 7.00 0 0 2 31
Totals 12 6 6 6.00 0 1 5 102

13AA Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Justin Roitman 3 10 6 6 14.00 0 1 4 68
14 Brent Holzem 2 6 2 2 7.00 0 0 0 34
26 Maxx Grovum 2 1 0 0 0.00 0 0 2 31
Totals 17 8 8 8.00 0 1 6 133

Game Details

  • Kings field #8