skip navigation
  • Sun, Jun 11, 2017
  • FINAL
Stillwater
STLL
9 - 4 Final
13AA
13AA Spartans
1 2 3 4 5 R H E
Stillwater 4 2 3 0 0 9 9 0
13AA Spartans 0 1 0 1 2 4 5 0

Stillwater Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Right Field Player 2 0 0 0 0 0 .000 .000 .000
5 Left Center Field Player 3 0 1 0 2 0 .333 .333 .333
7 Left Field Player 2 1 0 1 1 0 .000 .333 .000
12 3rd Base Player 2 2 2 1 1 0 1.000 1.000 1.000
23 Center Field Player 3 0 1 0 1 0 .333 .333 .333
32 1st Base Player 3 1 1 0 0 0 .333 .333 .333
37 Pitcher Player 1 1 1 2 1 0 1.000 1.000 1.000
42 Catcher Player 3 1 1 0 1 1 .333 .333 1.000
46 Shortstop Player 2 2 2 1 1 0 1.000 1.000 1.000
58 Infield Player 2 1 0 0 0 0 .000 .000 .000
Totals 23 9 9 5 8 1 .391 .500 .478

Batting

3B - Catcher Player
RBI - Shortstop Player; Pitcher Player; Left Center Field Player 2; 3rd Base Player; Left Field Player; Center Field Player; Catcher Player

Baserunning

SB - Shortstop Player 3; Pitcher Player 2; 3rd Base Player 2; Left Field Player

13AA Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Noah Schultz 1 1 0 1 0 0 .000 .500 .000
7 Matthew Kuefler 2 0 1 0 1 1 .500 .500 1.000
13 Justin Roitman 1 0 0 1 0 0 .000 .500 .000
14 Brent Holzem 1 0 0 0 1 0 .000 .000 .000
21 Jamie Lindquist 2 1 1 0 0 1 .500 .500 .500
22 Anthony Madigan 2 1 1 0 0 0 .500 .500 .500
26 Maxx Grovum 2 0 1 0 2 0 .500 .500 .500
35 Evan Kohout 2 0 0 1 0 0 .000 .333 .000
37 Maximus Krebs 2 1 1 0 0 0 .500 .500 .500
46 Casey Seidl 3 0 0 0 0 0 .000 .000 .000
Totals 18 4 5 3 4 2 .278 .381 .333

Batting

2B - Matthew Kuefler
RBI - Matthew Kuefler; Maxx Grovum 2; Brent Holzem

Baserunning

SB - Anthony Madigan; Evan Kohout; Jamie Lindquist; Matthew Kuefler; Noah Schultz

Stillwater Pitchers

# Name IP H R ER ERA HR BB SO PC
23 Center Field Player 1 3 2 2 14.00 0 0 0 17
46 Shortstop Player 4 2 2 2 3.50 0 3 2 56
Totals 5 4 4 5.60 0 3 2 73

13AA Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Justin Roitman 1 4 4 4 28.00 0 1 0 18
21 Jamie Lindquist 0 0 0 0 0.00 0 3 0 13
26 Maxx Grovum 1 2 2 1 7.00 0 0 0 8
37 Maximus Krebs 2 3 3 2 7.00 0 1 1 31
46 Casey Seidl 1 0 0 0 0.00 0 0 0 5
Totals 9 9 7 9.80 0 5 1 75

Game Details