skip navigation
  • Sat, Jun 03, 2017
  • FINAL
Rosemount
RSMN
16 - 2 Final
13A
13A Spartans
1 2 3 4 5 R H E
Rosemount 2 3 4 5 2 16 15 -
13A Spartans 1 1 0 0 0 2 3 -

Rosemount Batters

# Name AB R H BB RBI SO AVG OBP SLG
15 No Name 2 2 2 1 0 0 1.000 1.000 1.000
20 No Name 2 1 0 1 1 0 .000 .333 .000
23 No Name 3 0 1 1 1 0 .333 .500 .333
25 No Name 2 2 1 1 1 0 .500 .667 .500
47 No Name 2 3 2 0 0 0 1.000 1.000 1.000
51 No Name 2 2 1 1 0 0 .500 .667 .500
53 No Name 3 0 1 0 2 2 .333 .333 .667
57 No Name 2 2 2 1 2 0 1.000 1.000 1.500
59 No Name 2 1 1 0 1 0 .500 .667 .500
63 No Name 3 1 2 0 1 0 .667 .667 .667
75 No Name 3 1 1 0 1 1 .333 .333 .333
85 No Name 3 1 1 0 2 1 .333 .333 .667
Totals 29 16 15 6 12 4 .517 .622 .621

Batting

2B - No Name; No Name; No Name
RBI - No Name 2; No Name 2; No Name; No Name; No Name; No Name; No Name 2; No Name; No Name

Baserunning

SB - No Name 4; No Name 3; No Name 2; No Name 3; No Name; No Name; No Name; No Name; No Name 3; No Name 2

13A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Aaren Schmotter 1 0 1 1 0 0 1.000 1.000 1.000
5 Mason Ostebo 2 0 1 0 0 1 .500 .500 .500
8 Grant Burling 2 0 0 0 1 1 .000 .000 .000
11 Connor Mangan 1 0 0 1 0 1 .000 .500 .000
16 Caden Wood 0 0 0 1 0 0 .000 1.000 .000
17 Kainen Nelson 2 0 1 0 0 1 .500 .500 .500
24 Wyatt Rosendale 1 0 0 0 0 0 .000 .000 .000
28 Cody Davidson 1 0 0 0 0 1 .000 .000 .000
33 Henry Hinz 1 1 0 1 0 0 .000 .500 .000
34 Anthony Preuss 1 1 0 1 0 1 .000 .500 .000
38 Brenden Lysne 1 0 0 0 0 1 .000 .500 .000
45 Jayar Luedke 1 0 0 0 0 1 .000 .000 .000
Totals 14 2 3 5 1 8 .214 .450 .214

Batting

RBI - Grant Burling

Baserunning

SB - Connor Mangan; Anthony Preuss; Henry Hinz 3; Aaren Schmotter

Rosemount Pitchers

# Name IP H R ER ERA HR BB SO PC
15 No Name 2 3 0 0 0.00 0 1 1 28
53 No Name 2 0 2 2 7.00 0 4 4 43
63 No Name 1 0 0 0 0.00 0 0 3 11
Totals 3 2 2 2.80 0 5 8 82

13A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Aaren Schmotter 2 1/3 7 7 7 21.00 0 1 2 54
34 Anthony Preuss 2 2/3 8 9 8 21.00 0 5 2 79
Totals 15 16 15 21.00 0 6 4 133

Game Details