skip navigation
Mendota Heights 11 A Gold Warriors
MNDT
5 - 6 Final
11A
11A Spartans
1 2 3 4 5 6 R H E
Mendota Heights 11 A Gold Warriors 1 0 0 0 2 2 5 11 0
11A Spartans 3 0 0 3 0 0 6 7 0

Mendota Heights 11 A Gold Warriors Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 0 2 0 0 0 1.000 1.000 1.000
4 No Name 2 1 1 0 0 1 .500 .500 .500
5 No Name 3 0 0 0 0 0 .000 .000 .000
7 No Name 2 1 0 0 0 2 .000 .333 .000
9 No Name 3 1 2 0 0 0 .667 .667 .667
13 No Name 3 0 0 0 0 3 .000 .000 .000
18 No Name 3 1 2 0 0 1 .667 .667 .667
24 No Name 3 0 1 0 2 0 .333 .333 .333
29 No Name 3 0 1 0 1 0 .333 .333 .333
34 No Name 1 0 0 1 0 1 .000 .500 .000
44 No Name 2 1 2 0 0 0 1.000 1.000 1.000
Totals 27 5 11 1 3 8 .407 .448 .407

Batting

RBI - No Name; No Name 2

Baserunning

SB - No Name 2; No Name; No Name; No Name

11A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Michael Brooks 1 0 0 1 0 1 .000 .500 .000
7 Thomas Lorentz 2 0 1 0 0 1 .500 .500 .500
8 Tapio Niemioja 2 0 0 0 0 2 .000 .000 .000
10 Nolan Bell 2 1 1 0 1 1 .500 .500 .500
11 Isaac Mens 2 1 1 0 2 1 .500 .500 .500
15 Jaxen Ellingson 1 0 0 0 0 0 .000 .000 .000
16 Justin Orn 2 0 0 0 0 1 .000 .000 .000
19 Daniel Martin 1 2 1 1 0 0 1.000 1.000 1.000
20 Derrick Dohmen 2 0 1 0 3 0 .500 .500 1.000
25 Colbie Parker 1 0 0 0 0 0 .000 .000 .000
27 Wyatt Busta 1 0 0 0 0 1 .000 .000 .000
32 James Salas 1 0 0 0 0 1 .000 .000 .000
44 Ryan Madigan 2 2 2 0 0 0 1.000 1.000 2.000
Totals 20 6 7 2 6 9 .350 .409 .500

Batting

2B - Derrick Dohmen
3B - Ryan Madigan
RBI - Isaac Mens 2; Derrick Dohmen 3; Nolan Bell

Baserunning

SB - Isaac Mens; Daniel Martin

Mendota Heights 11 A Gold Warriors Pitchers

# Name IP H R ER ERA HR BB SO PC
18 No Name 2 4 3 3 10.50 0 0 4 30
24 No Name 2 2 3 2 7.00 0 1 5 36
29 No Name 1 1 0 0 0.00 0 1 0 14
Totals 7 6 5 7.00 0 2 9 80

11A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Tapio Niemioja 1/3 2 1 1 21.00 0 0 0 7
10 Nolan Bell 2 4 2 2 7.00 0 1 3 43
11 Isaac Mens 2 1 0 0 0.00 0 0 4 25
20 Derrick Dohmen 1 1/3 4 2 2 10.50 0 0 1 27
Totals 11 5 5 6.18 0 1 8 102

Game Details

  • Rich Valley, Field 1