skip navigation
13AA Spartans
13AA
6 - 5 Final
FRST
Forest Lake
1 2 3 4 5 6 7 R H E
13AA Spartans 0 0 0 4 0 1 1 6 9 0
Forest Lake 0 0 0 2 1 1 1 5 4 0

13AA Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Noah Schultz 2 1 0 0 0 0 .000 .333 .000
7 Matthew Kuefler 3 2 2 0 2 1 .667 .667 1.333
13 Justin Roitman 3 0 1 0 1 0 .333 .333 .333
14 Brent Holzem 3 1 1 0 2 1 .333 .333 1.333
21 Jamie Lindquist 3 0 1 0 1 0 .333 .333 .333
22 Anthony Madigan 3 1 1 0 0 0 .333 .333 .333
26 Maxx Grovum 3 0 1 0 0 0 .333 .333 .333
35 Evan Kohout 3 1 1 0 0 1 .333 .333 .333
37 Maximus Krebs 3 0 0 0 0 0 .000 .000 .000
46 Casey Seidl 3 0 1 0 0 0 .333 .333 .333
Totals 29 6 9 0 6 3 .310 .333 .483

Batting

2B - Matthew Kuefler 2
HR - Brent Holzem
RBI - Jamie Lindquist; Brent Holzem 2; Matthew Kuefler 2; Justin Roitman

Baserunning

SB - Casey Seidl; Noah Schultz; Evan Kohout

Forest Lake Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 3rd Base Player 2 1 1 1 1 0 .500 .667 1.500
2 Shortstop Player 3 0 0 0 0 0 .000 .000 .000
5 Left Center Field Player 2 1 0 1 0 1 .000 .333 .000
6 2nd Base Player 3 0 0 0 0 1 .000 .000 .000
7 Left Field Player 3 0 0 0 0 1 .000 .000 .000
8 Right Field Player 2 0 1 0 1 1 .500 .500 1.000
9 Catcher Player 2 1 0 1 0 0 .000 .333 .000
13 Center Field Player 1 0 0 1 0 0 .000 .500 .000
16 Outfield Player 2 0 0 0 0 0 .000 .000 .000
17 Pitcher Player 2 1 0 1 0 0 .000 .333 .000
20 1st Base Player 3 1 2 0 2 0 .667 .667 1.333
Totals 25 5 4 5 4 4 .160 .300 .360

Batting

2B - Right Field Player; 1st Base Player 2
3B - 3rd Base Player
RBI - Right Field Player; 3rd Base Player; 1st Base Player 2

Baserunning

SB - Center Field Player; Left Center Field Player; Catcher Player; 3rd Base Player

13AA Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Matthew Kuefler 2 0 0 0 0.00 0 0 0 26
13 Justin Roitman 0 0 0 0 0.00 0 0 0 0
14 Brent Holzem 1 0 1 0 0.00 0 1 1 20
26 Maxx Grovum 1 1 1 1 7.00 0 1 1 24
35 Evan Kohout 2 3 2 2 7.00 0 2 2 44
37 Maximus Krebs 1 0 1 0 0.00 0 1 0 9
Totals 4 5 3 3.00 0 5 4 123

Forest Lake Pitchers

# Name IP H R ER ERA HR BB SO PC
1 3rd Base Player 2 3 2 2 7.00 0 0 2 24
2 Shortstop Player 1 4 4 4 28.00 1 0 0 17
6 2nd Base Player 1 0 0 0 0.00 0 0 0 10
16 Outfield Player 1 1 0 0 0.00 0 0 1 13
17 Pitcher Player 1 1 0 0 0.00 0 0 0 9
20 1st Base Player 1 0 0 0 0.00 0 0 0 6
Totals 9 6 6 6.00 1 0 3 79

Game Details

  • JC Fields, 1900 W Myrtle St. Stillwater