skip navigation
Stillwater
STLL
14 - 15 Final
13AA
13AA Spartans
1 2 3 4 5 6 R H E
Stillwater 3 0 4 3 1 3 14 16 0
13AA Spartans 3 0 2 6 1 3 15 17 0

Stillwater Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Right Field Player 3 1 1 0 0 0 .333 .333 .333
5 Left Center Field Player 3 0 0 0 1 1 .000 .000 .000
7 Left Field Player 2 0 0 0 0 1 .000 .333 .000
12 3rd Base Player 4 2 2 0 1 0 .500 .500 .500
23 Center Field Player 2 0 1 1 0 0 .500 .667 .500
32 1st Base Player 4 3 4 0 3 0 1.000 1.000 1.500
36 2nd Base Player 4 1 1 0 0 2 .250 .250 .250
37 Pitcher Player 3 2 2 1 1 0 .667 .750 1.000
42 Catcher Player 4 3 1 0 3 1 .250 .250 1.000
46 Shortstop Player 4 1 3 0 3 0 .750 .750 1.250
58 Infield Player 3 1 1 0 0 0 .333 .333 1.000
Totals 36 14 16 2 12 5 .444 .487 .722

Batting

2B - 1st Base Player 2; Shortstop Player 2; Pitcher Player
3B - Infield Player
HR - Catcher Player
RBI - 3rd Base Player; 1st Base Player 3; Left Center Field Player; Shortstop Player 3; Pitcher Player; Catcher Player 3

Baserunning

SB - 3rd Base Player 3; 1st Base Player 2; Right Field Player; Shortstop Player; Pitcher Player; Catcher Player 2; Center Field Player

13AA Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Noah Schultz 3 1 2 1 1 0 .667 .750 1.000
7 Matthew Kuefler 3 3 2 1 1 1 .667 .750 1.000
13 Justin Roitman 4 3 3 0 5 0 .750 .750 1.750
14 Brent Holzem 4 1 2 0 3 1 .500 .500 1.250
21 Jamie Lindquist 3 1 2 0 0 0 .667 .667 1.000
22 Anthony Madigan 4 1 1 0 2 0 .250 .250 .750
26 Maxx Grovum 3 0 0 0 0 1 .000 .000 .000
35 Evan Kohout 4 2 2 0 1 1 .500 .500 .500
37 Maximus Krebs 4 0 0 0 0 0 .000 .000 .000
46 Casey Seidl 4 3 3 0 1 0 .750 .750 1.500
Totals 36 15 17 2 14 4 .472 .500 .889

Batting

2B - Justin Roitman; Jamie Lindquist; Noah Schultz; Matthew Kuefler; Casey Seidl
3B - Casey Seidl; Anthony Madigan
HR - Justin Roitman; Brent Holzem
RBI - Justin Roitman 5; Noah Schultz; Brent Holzem 3; Matthew Kuefler; Evan Kohout; Casey Seidl; Anthony Madigan 2

Baserunning

SB - Noah Schultz; Matthew Kuefler; Evan Kohout; Casey Seidl

Stillwater Pitchers

# Name IP H R ER ERA HR BB SO PC
12 3rd Base Player 1 2/3 6 4 4 16.80 1 0 1 43
46 Shortstop Player 4 11 11 10 17.50 1 2 3 90
Totals 17 15 14 17.29 2 2 4 133

13AA Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Noah Schultz 1 2 3 1 7.00 1 0 0 21
13 Justin Roitman 1 3 3 2 14.00 0 1 0 22
14 Brent Holzem 3 9 7 6 14.00 0 1 4 71
26 Maxx Grovum 1 2 1 1 7.00 0 0 1 12
Totals 16 14 10 11.67 1 2 5 126

Game Details

  • JC Fields, 1900 W Myrtle St. Stillwater

Game Description

Stillwater Tournament