skip navigation
13AA Spartans
13AA
13 - 7 Final
WTNN
Owatonna
1 2 3 4 5 6 7 R H E
13AA Spartans 4 0 0 0 5 3 1 13 9 0
Owatonna 1 0 5 0 1 0 0 7 9 0

13AA Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Noah Schultz 3 1 2 0 2 1 .667 .667 2.000
7 Matthew Kuefler 3 1 0 1 0 2 .000 .250 .000
13 Justin Roitman 4 2 2 0 3 0 .500 .500 .750
14 Brent Holzem 3 0 0 1 0 3 .000 .250 .000
21 Jamie Lindquist 2 0 0 1 0 0 .000 .333 .000
22 Anthony Madigan 3 2 1 1 4 0 .333 .500 1.333
26 Maxx Grovum 4 0 0 0 0 2 .000 .000 .000
35 Evan Kohout 3 3 1 1 1 1 .333 .500 .333
37 Maximus Krebs 3 1 0 0 1 0 .000 .000 .000
46 Casey Seidl 3 3 3 1 0 0 1.000 1.000 1.000
Totals 31 13 9 6 11 9 .290 .405 .548

Batting

2B - Justin Roitman
3B - Noah Schultz 2
HR - Anthony Madigan
RBI - Justin Roitman 3; Evan Kohout; Noah Schultz 2; Anthony Madigan 4; Maximus Krebs

Baserunning

SB - Justin Roitman; Brent Holzem 2; Evan Kohout 2; Maximus Krebs 2; Casey Seidl 4; Matthew Kuefler

Owatonna Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 2nd Base Player 3 0 1 0 2 0 .333 .333 .333
2 Catcher Player 3 2 3 0 2 0 1.000 1.000 2.333
3 Left Center Field Player 3 0 0 0 0 3 .000 .000 .000
4 Right Field Player 2 1 0 1 0 1 .000 .333 .000
5 Center Field Player 3 1 1 0 0 0 .333 .333 .333
6 Infield Player 1 1 0 1 0 1 .000 .500 .000
7 Shortstop Player 2 0 0 1 0 1 .000 .333 .000
8 Left Field Player 3 0 0 0 0 1 .000 .000 .000
9 1st Base Player 3 1 1 0 1 0 .333 .333 .333
10 Pitcher Player 3 1 1 0 1 1 .333 .333 .667
11 3rd Base Player 3 0 2 0 0 1 .667 .667 1.333
Totals 29 7 9 3 6 9 .310 .375 .552

Batting

2B - Pitcher Player
3B - 3rd Base Player; Catcher Player 2
RBI - Pitcher Player; 2nd Base Player 2; 1st Base Player; Catcher Player 2

Baserunning

SB - Pitcher Player; Center Field Player 2

13AA Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Noah Schultz 2 3 1 1 3.50 0 0 1 24
13 Justin Roitman 1 3 5 1 7.00 0 2 2 38
14 Brent Holzem 3 3 1 1 2.33 0 1 5 43
26 Maxx Grovum 1 0 0 0 0.00 0 0 1 11
Totals 9 7 3 3.00 0 3 9 116

Owatonna Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Left Center Field Player 2 2 5 3 10.50 0 3 2 54
4 Right Field Player 1 1 1 1 7.00 0 0 1 9
9 1st Base Player 3 3 4 4 9.33 0 3 6 60
11 3rd Base Player 1 3 3 3 21.00 1 0 0 14
Totals 9 13 11 11.00 1 6 9 137

Game Details

Game Description

Stillwater Tournament