skip navigation
11A Spartans
11A
30 - 3 Final
RSMN
Rosemount Irish 11A
1 2 3 4 R H E
11A Spartans 11 6 6 7 30 24 0
Rosemount Irish 11A 3 0 0 0 3 8 0

11A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Michael Brooks 2 1 0 1 0 1 .000 .333 .000
7 Thomas Lorentz 2 3 2 2 2 0 1.000 1.000 1.000
8 Tapio Niemioja 2 1 2 2 3 0 1.000 1.000 1.000
10 Nolan Bell 4 3 3 0 2 0 .750 .750 .750
11 Isaac Mens 4 3 3 0 4 0 .750 .750 1.500
15 Jaxen Ellingson 3 3 3 1 2 0 1.000 1.000 1.333
16 Justin Orn 2 3 1 2 1 0 .500 .750 .500
19 Daniel Martin 4 2 2 0 2 1 .500 .500 1.000
20 Derrick Dohmen 4 3 3 0 1 0 .750 .750 1.500
25 Colbie Parker 3 2 0 1 1 1 .000 .250 .000
27 Wyatt Busta 1 2 1 2 1 0 1.000 1.000 1.000
44 Ryan Madigan 4 4 4 0 3 0 1.000 1.000 1.750
Totals 35 30 24 11 22 3 .686 .761 1.029

Batting

2B - Daniel Martin 2; Jaxen Ellingson; Derrick Dohmen
3B - Derrick Dohmen
HR - Isaac Mens; Ryan Madigan
RBI - Colbie Parker; Daniel Martin 2; Wyatt Busta; Jaxen Ellingson 2; Justin Orn; Tapio Niemioja 3; Isaac Mens 4; Ryan Madigan 3; Thomas Lorentz 2; Derrick Dohmen; Nolan Bell 2

Baserunning

SB - Colbie Parker 3; Daniel Martin; Wyatt Busta 3; Jaxen Ellingson 2; Tapio Niemioja 2; Isaac Mens; Ryan Madigan; Thomas Lorentz; Derrick Dohmen; Nolan Bell 4

Rosemount Irish 11A Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 No Name 2 1 1 0 0 0 .500 .500 .500
21 No Name 2 0 1 0 0 0 .500 .500 1.000
27 No Name 2 0 2 0 0 0 1.000 1.000 1.000
35 No Name 2 1 1 0 1 0 .500 .500 .500
41 No Name 1 0 0 0 0 1 .000 .000 .000
45 No Name 2 1 1 0 0 0 .500 .500 .500
67 No Name 2 0 0 0 0 1 .000 .000 .000
71 No Name 1 0 0 0 0 1 .000 .000 .000
74 No Name 2 0 0 0 0 2 .000 .000 .000
77 No Name 1 0 0 0 0 0 .000 .000 .000
87 No Name 2 0 2 0 2 0 1.000 1.000 1.000
Totals 19 3 8 0 3 5 .421 .421 .474

Batting

2B - No Name
RBI - No Name 2; No Name

Baserunning

SB - No Name; No Name

11A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Tapio Niemioja 0 0 0 0 0.00 0 0 0 0
19 Daniel Martin 2 4 2 2 7.00 0 0 4 35
44 Ryan Madigan 2 3 0 0 0.00 0 0 1 20
Totals 7 2 2 3.50 0 0 5 55

Rosemount Irish 11A Pitchers

# Name IP H R ER ERA HR BB SO PC
7 No Name 2 10 12 11 38.50 1 6 1 72
45 No Name 2 14 18 18 63.00 1 5 2 78
Totals 24 30 29 50.75 2 11 3 150

Game Details

  • Umore, Field #1