skip navigation
11A Spartans
11A
16 - 4 Final
MNDT
Mendota Heights 11 A Gold Warriors
1 2 3 4 5 6 R H E
11A Spartans 4 0 3 0 4 5 16 20 0
Mendota Heights 11 A Gold Warriors 0 0 3 0 1 0 4 8 0

11A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Michael Brooks 2 0 0 1 1 2 .000 .333 .000
7 Thomas Lorentz 2 1 1 1 1 0 .500 .667 .500
8 Tapio Niemioja 1 1 0 2 1 1 .000 .667 .000
10 Nolan Bell 3 2 2 0 0 1 .667 .667 .667
11 Isaac Mens 3 2 2 0 4 0 .667 .667 1.000
15 Jaxen Ellingson 3 1 3 0 2 0 1.000 1.000 1.000
16 Justin Orn 2 1 1 0 1 0 .500 .667 .500
19 Daniel Martin 3 2 2 0 0 0 .667 .667 .667
20 Derrick Dohmen 3 2 3 0 2 0 1.000 1.000 1.000
25 Colbie Parker 3 0 0 0 0 1 .000 .000 .000
27 Wyatt Busta 3 1 1 0 0 1 .333 .333 .667
32 James Salas 3 1 2 0 2 0 .667 .667 .667
44 Ryan Madigan 4 2 3 0 2 0 .750 .750 1.500
Totals 35 16 20 4 16 6 .571 .625 .714

Batting

2B - Isaac Mens; Ryan Madigan; Wyatt Busta
3B - Ryan Madigan
RBI - James Salas 2; Derrick Dohmen 2; Michael Brooks; Isaac Mens 4; Ryan Madigan 2; Thomas Lorentz; Justin Orn; Tapio Niemioja; Jaxen Ellingson 2

Baserunning

SB - James Salas; Derrick Dohmen 2; Isaac Mens; Daniel Martin 2; Wyatt Busta; Nolan Bell 2; Tapio Niemioja 2

Mendota Heights 11 A Gold Warriors Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 1 1 0 0 1 .500 .500 1.000
4 No Name 2 0 0 0 0 2 .000 .000 .000
5 No Name 3 0 0 0 0 2 .000 .000 .000
7 No Name 2 1 2 0 1 0 1.000 1.000 1.000
9 No Name 3 0 2 0 0 1 .667 .667 1.000
13 No Name 2 0 1 0 0 0 .500 .500 .500
18 No Name 3 1 1 0 2 2 .333 .333 .667
24 No Name 3 0 0 0 0 2 .000 .000 .000
29 No Name 2 0 1 1 1 0 .500 .667 .500
34 No Name 0 1 0 1 0 0 .000 1.000 .000
41 No Name 1 0 0 1 0 1 .000 .500 .000
44 No Name 2 0 0 0 0 2 .000 .000 .000
Totals 25 4 8 3 4 13 .320 .414 .440

Batting

2B - No Name; No Name; No Name
RBI - No Name; No Name 2; No Name

Baserunning

SB - No Name; No Name; No Name

11A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Isaac Mens 2 1 0 0 0.00 0 1 6 29
19 Daniel Martin 2 3 1 1 3.50 0 1 2 34
44 Ryan Madigan 2 4 3 3 10.50 0 1 5 34
Totals 8 4 4 4.67 0 3 13 97

Mendota Heights 11 A Gold Warriors Pitchers

# Name IP H R ER ERA HR BB SO PC
5 No Name 1 1 0 0 0.00 0 0 1 11
9 No Name 1 1 0 0 0.00 0 0 0 9
13 No Name 0 4 5 5 0.00 0 3 0 24
18 No Name 1 5 4 3 21.00 0 0 0 22
29 No Name 1 4 4 4 28.00 0 1 1 27
41 No Name 2 5 3 3 10.50 0 0 4 35
Totals 20 16 15 17.50 0 4 6 128

Game Details

  • Hagstrom, Hagstrom King Park