skip navigation
11A Spartans
11A
14 - 4 Final
RD W
Red Wing Wingers 11A
1 2 3 4 R H E
11A Spartans 2 3 8 1 14 12 0
Red Wing Wingers 11A 0 0 0 4 4 5 0

11A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Michael Brooks 1 0 1 1 0 0 1.000 1.000 1.000
7 Thomas Lorentz 2 1 1 0 1 1 .500 .500 .500
8 Tapio Niemioja 2 2 2 0 2 0 1.000 1.000 2.000
10 Nolan Bell 2 1 1 1 1 1 .500 .667 .500
11 Isaac Mens 2 2 1 1 0 1 .500 .667 1.000
15 Jaxen Ellingson 2 0 0 0 0 2 .000 .000 .000
16 Justin Orn 2 1 1 0 1 0 .500 .500 .500
19 Daniel Martin 1 1 0 2 0 0 .000 .667 .000
20 Derrick Dohmen 3 2 2 0 2 0 .667 .667 1.000
25 Colbie Parker 2 2 2 0 2 0 1.000 1.000 1.000
27 Wyatt Busta 1 1 0 1 0 1 .000 .500 .000
32 James Salas 2 0 0 0 0 2 .000 .000 .000
44 Ryan Madigan 2 1 1 1 0 0 .500 .667 .500
Totals 24 14 12 7 9 8 .500 .613 .667

Batting

2B - Isaac Mens; Derrick Dohmen
3B - Tapio Niemioja
RBI - Justin Orn; Colbie Parker 2; Thomas Lorentz; Tapio Niemioja 2; Derrick Dohmen 2; Nolan Bell

Baserunning

SB - Ryan Madigan 2; Colbie Parker; Thomas Lorentz; Isaac Mens; Derrick Dohmen; Nolan Bell; Michael Brooks

Red Wing Wingers 11A Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 No Name 2 1 1 0 1 1 .500 .500 .500
5 No Name 1 0 0 0 0 0 .000 .000 .000
6 No Name 1 0 0 0 0 1 .000 .000 .000
7 No Name 2 1 1 0 1 0 .500 .500 .500
9 No Name 1 0 0 1 0 0 .000 .500 .000
11 No Name 2 0 0 0 1 0 .000 .000 .000
12 No Name 1 1 1 0 0 0 1.000 1.000 1.000
13 No Name 2 1 1 0 0 0 .500 .500 .500
27 No Name 0 0 0 1 0 0 .000 1.000 .000
34 No Name 2 0 0 0 1 1 .000 .000 .000
44 No Name 1 0 1 1 0 0 1.000 1.000 1.000
52 No Name 1 0 0 0 0 0 .000 .000 .000
99 No Name 1 0 0 0 0 1 .000 .000 .000
Totals 17 4 5 3 4 4 .294 .400 .294

Batting

RBI - No Name; No Name; No Name; No Name

Baserunning

SB - No Name; No Name; No Name; No Name

11A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Tapio Niemioja 2 1/3 5 4 4 12.00 0 1 2 39
19 Daniel Martin (W) 1 2/3 0 0 0 0.00 0 2 2 30
Totals 5 4 4 7.00 0 3 4 69

Red Wing Wingers 11A Pitchers

# Name IP H R ER ERA HR BB SO PC
11 No Name 2 6 5 4 14.00 0 1 4 47
13 No Name 2 6 9 8 28.00 0 6 4 76
Totals 12 14 12 21.00 0 7 8 123

Game Details

  • Athletic Field, Field #1