skip navigation
11A Spartans
11A
12 - 12 Final
STVW
Eastview Lightning 11A
1 2 3 4 5 6 7 R H E
11A Spartans 4 0 3 1 0 4 0 12 9 0
Eastview Lightning 11A 1 3 4 0 1 3 0 12 16 0

11A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Michael Brooks 3 0 1 0 0 2 .333 .333 .333
7 Thomas Lorentz 3 1 2 0 0 0 .667 .667 .667
8 Tapio Niemioja 3 1 2 0 1 1 .667 .667 .667
10 Nolan Bell 2 1 0 1 2 0 .000 .333 .000
11 Isaac Mens 0 3 0 3 0 0 .000 1.000 .000
15 Jaxen Ellingson 2 0 0 0 0 1 .000 .000 .000
16 Justin Orn 3 1 1 0 0 1 .333 .333 .333
19 Daniel Martin 0 3 0 3 0 0 .000 1.000 .000
20 Derrick Dohmen 3 1 2 0 4 0 .667 .667 1.667
25 Colbie Parker 3 0 0 0 0 3 .000 .000 .000
27 Wyatt Busta 1 1 0 1 0 1 .000 .500 .000
32 James Salas 2 0 1 1 0 1 .500 .667 .500
44 Ryan Madigan 3 0 0 0 0 0 .000 .000 .000
Totals 28 12 9 9 7 10 .321 .486 .429

Batting

2B - Derrick Dohmen
3B - Derrick Dohmen
RBI - Tapio Niemioja; Nolan Bell 2; Derrick Dohmen 4

Baserunning

SB - Daniel Martin; Michael Brooks

Eastview Lightning 11A Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 No Name 3 1 1 0 0 0 .333 .333 .333
12 No Name 3 1 1 0 2 0 .333 .333 .667
18 No Name 4 2 3 1 0 0 .750 .800 .750
22 No Name 4 1 1 0 1 1 .250 .250 .250
23 No Name 2 1 1 1 0 1 .500 .667 1.000
29 No Name 3 1 2 0 1 1 .667 .667 .667
34 No Name 3 2 2 0 3 1 .667 .667 1.000
44 No Name 3 0 1 0 2 0 .333 .333 .333
45 No Name 3 1 1 0 0 2 .333 .333 .333
53 No Name 3 0 0 0 0 1 .000 .000 .000
72 No Name 3 0 1 0 1 0 .333 .333 .333
98 No Name 3 2 2 0 0 1 .667 .667 1.333
Totals 37 12 16 2 10 8 .432 .462 .568

Batting

2B - No Name; No Name 2; No Name; No Name
RBI - No Name; No Name 3; No Name; No Name; No Name 2; No Name 2

Baserunning

SB - No Name; No Name

11A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Tapio Niemioja 2 4 4 3 10.50 0 0 3 26
11 Isaac Mens 2 7 4 4 14.00 0 0 3 45
19 Daniel Martin 2 5 4 3 10.50 0 0 1 35
20 Derrick Dohmen 1 0 0 0 0.00 0 2 1 18
Totals 16 12 10 10.00 0 2 8 124

Eastview Lightning 11A Pitchers

# Name IP H R ER ERA HR BB SO PC
18 No Name 2 2 1 1 3.50 0 1 4 34
22 No Name 1 3 4 4 28.00 0 2 1 24
34 No Name 1 0 0 0 0.00 0 0 3 11
44 No Name 1 3 4 4 28.00 0 3 0 34
53 No Name 1 1 0 0 0.00 0 0 2 18
72 No Name 1 0 3 2 14.00 0 3 0 26
Totals 9 12 11 11.00 0 9 10 147

Game Details

  • Quarry Point, Field #4