skip navigation
Mendota Heights 11 A Gold Warriors
MNDT
2 - 6 Final
11A
11A Spartans
1 2 3 4 5 6 R H E
Mendota Heights 11 A Gold Warriors 0 0 0 0 2 0 2 2 0
11A Spartans 3 2 0 0 1 0 6 4 0

Mendota Heights 11 A Gold Warriors Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 0 0 0 0 2 .000 .000 .000
4 No Name 2 0 0 0 0 2 .000 .000 .000
5 No Name 2 0 0 0 0 1 .000 .000 .000
7 No Name 2 0 1 0 0 0 .500 .500 1.000
9 No Name 2 0 1 0 1 1 .500 .500 .500
13 No Name 2 0 0 0 0 2 .000 .000 .000
18 No Name 2 0 0 0 0 2 .000 .000 .000
24 No Name 1 1 0 1 0 1 .000 .500 .000
29 No Name 1 1 0 1 0 0 .000 .500 .000
41 No Name 2 0 0 0 0 2 .000 .000 .000
44 No Name 2 0 0 0 0 2 .000 .000 .000
Totals 20 2 2 2 1 15 .100 .182 .150

Batting

2B - No Name
RBI - No Name

Baserunning

SB - No Name

11A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Michael Brooks 2 0 0 0 0 2 .000 .000 .000
8 Tapio Niemioja 1 1 0 1 0 1 .000 .500 .000
10 Nolan Bell 2 0 1 0 0 0 .500 .500 .500
11 Isaac Mens 2 0 0 0 0 2 .000 .000 .000
15 Jaxen Ellingson 1 0 0 1 0 1 .000 .500 .000
16 Justin Orn 1 0 0 0 0 1 .000 .500 .000
19 Daniel Martin 2 1 1 0 1 0 .500 .500 .500
20 Derrick Dohmen 2 1 1 0 1 1 .500 .500 .500
25 Colbie Parker 1 1 0 1 0 1 .000 .500 .000
27 Wyatt Busta 2 0 0 0 0 2 .000 .000 .000
32 James Salas 1 1 0 1 0 1 .000 .500 .000
44 Ryan Madigan 1 1 1 1 0 0 1.000 1.000 1.000
Totals 18 6 4 5 2 12 .222 .417 .222

Batting

RBI - Daniel Martin; Derrick Dohmen

Baserunning

SB - Ryan Madigan

Mendota Heights 11 A Gold Warriors Pitchers

# Name IP H R ER ERA HR BB SO PC
4 No Name 1 0 1 0 0.00 0 2 3 24
5 No Name 2 1/3 1 3 3 9.00 0 2 5 40
24 No Name 1 2/3 2 0 0 0.00 0 0 4 26
Totals 3 4 3 4.20 0 4 12 90

11A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Tapio Niemioja (W) 2 0 0 0 0.00 0 0 5 23
11 Isaac Mens 2 1 2 2 7.00 0 2 5 43
19 Daniel Martin 2 1 0 0 0.00 0 0 5 28
Totals 2 2 2 2.33 0 2 15 94

Game Details

  • Rich Valley, Field #3