skip navigation
Burnsville 15A Gray
BRNS
13 - 9 Final
14/15A
The Heights 14/15A
1 2 3 4 5 6 R H E
Burnsville 15A Gray 0 3 1 0 2 7 13 8 0
The Heights 14/15A 1 0 5 3 0 0 9 4 0

Burnsville 15A Gray Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 1 2 0 1 0 0 .000 .500 .000
5 No Name 3 1 0 1 0 0 .000 .250 .000
7 No Name 2 1 0 0 0 0 .000 .000 .000
8 No Name 0 1 0 2 0 0 .000 1.000 .000
11 No Name 4 0 0 0 1 1 .000 .000 .000
12 No Name 3 3 2 1 0 0 .667 .750 1.000
13 No Name 4 2 1 0 1 1 .250 .400 .750
19 No Name 4 0 2 1 4 0 .500 .600 1.000
21 No Name 4 1 2 0 2 1 .500 .500 .500
27 No Name 2 0 0 0 0 2 .000 .333 .000
33 No Name 1 2 1 2 1 0 1.000 1.000 2.000
Totals 28 13 8 8 9 5 .286 .500 .500

Batting

2B - No Name; No Name
3B - No Name; No Name
RBI - No Name 2; No Name; No Name 4; No Name; No Name

Baserunning

SB - No Name; No Name; No Name 2; No Name; No Name

The Heights 14/15A Batters

# Name AB R H BB RBI SO AVG OBP SLG
19 Nathan Fischer 2 1 1 1 3 1 .500 .750 1.500
23 Nolan Bloch 1 0 0 1 1 0 .000 .667 .000
24 Brandon Petryszyn 3 2 1 1 1 1 .333 .500 .333
27 Tanner Redner 2 1 0 1 1 0 .000 .333 .000
29 Noel Taylor 4 0 0 0 0 3 .000 .000 .000
32 Connor Strand 4 2 2 0 0 1 .500 .500 1.000
36 Dylan Stanley 2 2 0 2 1 1 .000 .500 .000
45 Alex Garcia 2 0 0 2 0 2 .000 .500 .000
47 Matthew Koch 1 1 0 0 1 0 .000 .667 .000
Totals 21 9 4 8 8 9 .190 .485 .381

Batting

3B - Nathan Fischer; Connor Strand
RBI - Matthew Koch; Nathan Fischer 3; Nolan Bloch; Tanner Redner; Brandon Petryszyn; Dylan Stanley

Burnsville 15A Gray Pitchers

# Name IP H R ER ERA HR BB SO PC
1 No Name 2 1/3 0 0 0 0.00 0 0 3 34
5 No Name 2/3 0 2 0 0.00 0 2 2 27
19 No Name 1 2 3 3 21.00 0 3 2 33
27 No Name 2 2 4 4 14.00 0 3 2 39
Totals 4 9 7 8.17 0 8 9 133

The Heights 14/15A Pitchers

# Name IP H R ER ERA HR BB SO PC
27 Tanner Redner 2/3 2 6 0 0.00 0 1 0 33
29 Noel Taylor 4 2/3 6 6 4 6.00 0 4 5 97
36 Dylan Stanley 1/3 0 0 0 0.00 0 0 0 7
45 Alex Garcia 1/3 0 1 1 21.00 0 3 0 15
Totals 8 13 5 5.83 0 8 5 152

Game Details

  • Rich Valley Field #5, 1841 105th St E, Inver Grove Heights, MN 55077