skip navigation
Position

Player Stats

Batter

# Name GP AB R H 1B 2B 3B HR TB BB RBI HBP SO SB AVG SLG
9 Will Hastings 17 44 9 21 18 3 0 0 24 3 10 1 8 7 .477 .545
19 Nathan Fischer 24 77 29 32 23 7 2 0 43 10 15 1 12 18 .416 .558
20 Logan Speldrick 24 47 5 10 10 0 0 0 10 7 6 0 16 7 .213 .213
45 Alex Garcia 25 42 12 6 6 0 0 0 6 14 1 3 10 8 .143 .143
30 Matthew Brummund 25 50 15 15 11 2 2 0 21 17 16 3 16 17 .300 .420
47 Matthew Koch 27 49 8 10 10 0 0 0 10 6 7 2 22 5 .204 .204
29 Noel Taylor 28 79 19 27 24 2 1 0 31 11 14 4 21 23 .342 .392
24 Brandon Petryszyn 29 87 33 33 24 8 1 0 43 18 16 1 8 21 .379 .494
36 Dylan Stanley 30 87 21 31 27 3 1 0 36 13 19 4 8 17 .356 .414
23 Nolan Bloch 30 73 8 23 22 1 0 0 24 9 13 2 11 8 .315 .329
27 Tanner Redner 30 92 34 38 33 3 2 0 45 9 25 0 2 25 .413 .489
32 Connor Strand 30 86 38 40 25 12 3 0 58 14 14 6 15 39 .465 .674

Pitcher

# Name GP W L SV IP H R ER ERA HR BB SO PC WHIP
30 Matthew Brummund 1 0 0 0 0 0 0 0 0.00 0 0 0 0 0.00
20 Logan Speldrick 2 0 0 0 5 2/3 11 8 5 6.18 0 4 4 115 2.65
32 Connor Strand 3 0 0 0 2 1/3 5 12 12 36.00 0 8 3 72 5.57
19 Nathan Fischer 9 0 0 0 30 2/3 25 23 10 2.28 0 26 35 594 1.66
45 Alex Garcia 10 1 0 0 20 33 26 11 3.85 0 18 12 378 2.55
23 Nolan Bloch 11 0 0 0 32 2/3 53 30 15 3.21 0 18 16 515 2.17
36 Dylan Stanley 12 0 0 1 28 37 29 20 5.00 0 20 25 517 2.04
27 Tanner Redner 12 0 0 0 24 2/3 23 26 10 2.84 0 28 22 457 2.07
29 Noel Taylor 15 0 0 0 40 2/3 43 37 23 3.96 0 40 56 810 2.04