skip navigation
Forest Lake
Forest
2 - 7 Final
13A
13A Spartans
1 2 3 4 5 6 7 R H E
Forest Lake 0 1 0 1 0 0 0 2 6 0
13A Spartans 0 0 0 3 0 4 0 7 9 2

Forest Lake Batters

# Name AB R H BB RBI SO AVG OBP SLG
Outfield Player 2 0 0 0 0 0 .000 .000 .000
Right Field Player 3 0 0 0 1 0 .000 .000 .000
Infield Player 3 0 0 0 0 3 .000 .000 .000
Left Field Player 2 0 1 0 0 1 .500 .500 .500
Shortstop Player 3 0 1 0 0 1 .333 .333 .667
Left Center Field Player 3 0 0 0 0 1 .000 .000 .000
2nd Base Player 2 1 0 1 0 1 .000 .333 .000
Catcher Player 2 0 0 1 0 1 .000 .333 .000
3rd Base Player 3 0 1 0 0 1 .333 .333 .333
1st Base Player 3 1 2 0 0 1 .667 .667 1.333
Pitcher Player 3 0 1 0 0 1 .333 .333 .333
Totals 29 2 6 2 1 11 .207 .258 .310

Batting

2B - Shortstop Player
3B - 1st Base Player
RBI - Right Field Player

Baserunning

SB - Left Field Player; Shortstop Player; Catcher Player; 3rd Base Player 2; 1st Base Player

13A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Carl Lane 2 0 0 0 0 1 .000 .000 .000
12 Micah Ostebo 3 0 0 0 0 3 .000 .000 .000
18 Jason Housewright 1 0 0 2 1 0 .000 .667 .000
23 Brandon Rogers 3 0 2 0 2 0 .667 .667 .667
29 Preston Fumich 3 0 0 0 0 1 .000 .000 .000
31 Carter Follman 2 2 1 1 1 0 .500 .667 .500
36 James Barklow 2 0 0 0 0 1 .000 .000 .000
37 Maximus Krebs 3 2 2 0 0 0 .667 .667 1.000
42 Aidan Bagge 3 2 2 0 1 0 .667 .667 .667
99 Oscar Thibodeau 1 1 0 1 0 0 .000 .500 .000
99 Cambell Borrowman 3 0 2 0 1 0 .667 .667 .667
Totals 26 7 9 4 6 6 .346 .433 .385

Batting

2B - Maximus Krebs
RBI - Brandon Rogers 2; Jason Housewright; Aidan Bagge; Cambell Borrowman; Carter Follman

Baserunning

SB - Maximus Krebs; Aidan Bagge; Carter Follman 2

Forest Lake Pitchers

# Name IP H R ER ERA HR BB SO PC
Left Center Field Player 1 4 3 3 21.00 0 1 0 15
2nd Base Player 2 4 4 4 14.00 0 3 3 50
Catcher Player 3 1 0 0 0.00 0 0 3 30
Totals 9 7 7 8.17 0 4 6 95

13A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
29 Preston Fumich 3 4 1 1 2.33 0 0 4 46
31 Carter Follman 1 0 0 0 0.00 0 0 2 15
37 Maximus Krebs 3 2 1 1 2.33 0 2 5 48
Totals 6 2 2 2.00 0 2 11 109

Game Details

  • Central Park 2