skip navigation
Red Wing Wingers
Red Wi
3 - 13 Final
13A
13A Spartans
1 2 3 4 5 6 R H E
Red Wing Wingers 0 0 2 0 1 0 3 2 7
13A Spartans 3 0 4 1 3 2 13 11 3

Red Wing Wingers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Shortstop Player 2 0 0 1 0 0 .000 .333 .000
Outfield Player 3 0 0 0 0 2 .000 .000 .000
2nd Base Player 4 1 1 0 0 1 .250 .250 .250
Catcher Player 3 0 0 0 0 2 .000 .000 .000
1st Base Player 0 2 0 3 0 0 .000 1.000 .000
Infield Player 2 0 1 1 2 0 .500 .667 .500
Left Field Player 3 0 0 0 0 1 .000 .000 .000
Right Field Player 2 0 0 1 0 2 .000 .333 .000
Left Center Field Player 0 0 0 2 0 0 .000 1.000 .000
Center Field Player 2 0 0 1 0 1 .000 .333 .000
Totals 21 3 2 9 2 9 .095 .387 .095

Batting

RBI - Infield Player 2

Baserunning

SB - Shortstop Player; 2nd Base Player 2; 1st Base Player 2; Infield Player 3; Center Field Player

13A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Carl Lane 2 1 1 0 1 1 .500 .500 .500
12 Micah Ostebo 3 0 1 0 1 0 .333 .333 .333
18 Jason Housewright 3 0 0 0 1 2 .000 .000 .000
23 Brandon Rogers 3 2 3 0 2 0 1.000 1.000 1.333
29 Preston Fumich 1 0 0 1 0 0 .000 .500 .000
31 Carter Follman 2 3 2 1 2 0 1.000 1.000 1.000
36 James Barklow 1 0 0 1 0 0 .000 .500 .000
37 Maximus Krebs 3 1 1 0 0 0 .333 .333 .333
42 Aidan Bagge 3 2 1 0 0 0 .333 .333 .333
43 Sam Osland 2 1 1 0 0 0 .500 .500 .500
99 Oscar Thibodeau 2 0 0 0 0 2 .000 .000 .000
99 Cambell Borrowman 2 3 1 1 1 0 .500 .667 1.000
Totals 27 13 11 4 8 5 .407 .484 .481

Batting

2B - Brandon Rogers; Cambell Borrowman
RBI - Jason Housewright; Brandon Rogers 2; Cambell Borrowman; Carl Lane; Carter Follman 2; Micah Ostebo

Baserunning

SB - Maximus Krebs 2; Aidan Bagge 2; Sam Osland; Brandon Rogers 2; Cambell Borrowman 2; James Barklow 2; Carl Lane; Carter Follman 4
CS - James Barklow

Red Wing Wingers Pitchers

# Name IP H R ER ERA HR BB SO PC
Right Field Player 1 1 1 1 7.00 0 1 1 22
2nd Base Player 1 6 5 4 28.00 0 0 2 29
Left Field Player 3 4 7 2 4.67 0 3 2 57
Totals 11 13 7 9.80 0 4 5 108

13A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
29 Preston Fumich 3 2 2 2 4.67 0 3 2 55
31 Carter Follman 0 0 0 0 0.00 0 3 0 21
37 Maximus Krebs 2 0 1 0 0.00 0 3 7 56
Totals 2 3 2 2.80 0 9 9 132

Game Details