skip navigation
13A Spartans
13A
11 - 1 Final
Red Wi
Red Wing Wingers
1 2 3 4 5 6 R H E
13A Spartans 3 0 4 2 2 0 11 12 0
Red Wing Wingers 0 1 0 0 0 0 1 2 1

13A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Carl Lane 2 0 0 1 1 1 .000 .333 .000
12 Micah Ostebo 2 0 0 1 0 0 .000 .333 .000
23 Brandon Rogers 2 2 2 1 2 0 1.000 1.000 1.000
29 Preston Fumich 2 0 2 1 3 0 1.000 1.000 1.000
31 Carter Follman 2 1 1 1 1 1 .500 .667 .500
36 James Barklow 3 1 1 0 0 0 .333 .333 .333
37 Maximus Krebs 2 2 1 1 0 0 .500 .667 .500
42 Aidan Bagge 1 2 1 2 1 0 1.000 1.000 1.000
43 Sam Osland 2 1 1 0 0 1 .500 .500 .500
99 Cambell Borrowman 3 2 2 0 1 1 .667 .667 1.000
99 Oscar Thibodeau 2 0 1 1 0 0 .500 .667 .500
Totals 23 11 12 9 9 4 .522 .656 .565

Batting

2B - Cambell Borrowman
RBI - Carl Lane; Carter Follman; Preston Fumich 3; Brandon Rogers 2; Aidan Bagge; Cambell Borrowman

Baserunning

SB - James Barklow; Maximus Krebs 4; Carl Lane; Carter Follman 2; Micah Ostebo; Preston Fumich 4; Brandon Rogers 2; Aidan Bagge 3; Cambell Borrowman 3; Sam Osland; Oscar Thibodeau
CS - Carter Follman

Red Wing Wingers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Left Center Field Player 1 0 0 0 0 1 .000 .500 .000
Pitcher Player 2 0 0 0 0 1 .000 .000 .000
Center Field Player 1 0 1 1 1 0 1.000 1.000 1.000
3rd Base Player 2 0 1 0 0 1 .500 .500 .500
Catcher Player 1 0 0 1 0 0 .000 .500 .000
2nd Base Player 2 0 0 0 0 1 .000 .000 .000
Left Field Player 1 0 0 1 0 1 .000 .500 .000
Shortstop Player 0 1 0 2 0 0 .000 1.000 .000
Right Field Player 2 0 0 0 0 0 .000 .000 .000
1st Base Player 2 0 0 0 0 0 .000 .000 .000
Totals 14 1 2 5 1 5 .143 .400 .143

Batting

RBI - Center Field Player

Baserunning

SB - Catcher Player 2; Shortstop Player
CS - 3rd Base Player; Left Field Player

13A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
31 Carter Follman 2 0 0 0 0.00 0 2 3 36
37 Maximus Krebs 3 2 1 1 2.33 0 3 2 61
Totals 2 1 1 1.40 0 5 5 97

Red Wing Wingers Pitchers

# Name IP H R ER ERA HR BB SO PC
Catcher Player 2 6 6 6 21.00 0 6 0 53
Left Field Player 1 2 2 2 14.00 0 2 0 25
2nd Base Player 2 4 3 3 10.50 0 1 4 42
Totals 12 11 11 15.40 0 9 4 120

Game Details