skip navigation
13A Spartans
13A
4 - 3 Final
RchBlk
Rochester Black
1 2 3 4 5 6 7 R H E
13A Spartans 0 3 0 0 1 0 0 4 6 1
Rochester Black 0 0 0 1 2 0 0 3 7 4

13A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
12 Micah Ostebo 2 1 0 1 0 1 .000 .333 .000
18 Jason Housewright 4 0 1 0 0 1 .250 .250 .250
23 Brandon Rogers 3 1 1 0 0 1 .333 .333 .333
29 Preston Fumich 2 0 0 2 0 2 .000 .500 .000
31 Carter Follman 2 1 1 1 0 1 .500 .667 .500
36 James Barklow 2 0 1 1 0 1 .500 .667 .500
37 Maximus Krebs 3 1 1 0 0 1 .333 .500 1.000
42 Aidan Bagge 2 0 1 1 0 0 .500 .667 .500
43 Sam Osland 2 0 0 1 1 1 .000 .333 .000
99 Cambell Borrowman 4 0 0 0 0 2 .000 .000 .000
Totals 26 4 6 7 1 11 .231 .412 .308

Batting

3B - Maximus Krebs
RBI - Sam Osland

Baserunning

SB - James Barklow 2; Maximus Krebs; Micah Ostebo 2; Brandon Rogers 2; Aidan Bagge 2

Rochester Black Batters

# Name AB R H BB RBI SO AVG OBP SLG
Outfield Player 3 1 2 0 0 1 .667 .667 .667
Designated Hitter Player 2 1 1 0 0 0 .500 .500 .500
Left Center Field Player 3 0 1 0 0 2 .333 .333 .333
Right Field Player 2 0 1 0 1 0 .500 .500 .500
Shortstop Player 2 0 0 0 0 1 .000 .000 .000
Pitcher Player 1 0 0 1 0 1 .000 .500 .000
Center Field Player 2 1 0 1 0 1 .000 .333 .000
1st Base Player 3 0 0 0 0 0 .000 .000 .000
2nd Base Player 3 0 1 0 0 2 .333 .333 .333
3rd Base Player 2 0 0 0 0 2 .000 .000 .000
Infield Player 2 0 0 0 0 1 .000 .000 .000
Catcher Player 3 0 1 0 1 1 .333 .333 .333
Totals 28 3 7 2 2 12 .250 .300 .250

Batting

RBI - Right Field Player; Catcher Player

Baserunning

SB - Outfield Player; Designated Hitter Player; Left Center Field Player; Right Field Player; Pitcher Player; Center Field Player; 2nd Base Player

13A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
29 Preston Fumich 3 2 0 0 0.00 0 0 4 33
37 Maximus Krebs 2 0 0 0 0.00 0 0 5 30
42 Aidan Bagge 2 5 3 3 10.50 0 2 3 44
Totals 7 3 3 3.00 0 2 12 107

Rochester Black Pitchers

# Name IP H R ER ERA HR BB SO PC
Left Center Field Player 2 1 0 0 0.00 0 1 4 35
Catcher Player 1 0 0 0 0.00 0 1 3 21
Center Field Player 2 1 0 0 0.00 0 2 3 36
Pitcher Player 1 3 1 1 7.00 0 0 1 16
Shortstop Player 1 1 3 1 7.00 0 3 0 27
Totals 6 4 2 2.00 0 7 11 135