skip navigation
10A Spartans
10A
14 - 3 Final
RD W
Red Wing Wingers
1 2 3 4 5 R H E
10A Spartans 3 9 2 0 0 14 15 3
Red Wing Wingers 1 0 2 0 0 3 5 0

10A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Brendan Koester 3 2 3 0 3 0 1.000 1.000 1.333
9 Lyric Groth 3 1 1 0 0 1 .333 .333 .333
12 Amilio Salas 2 2 1 1 0 1 .500 .667 .500
28 Derek Buck 2 0 1 0 1 0 .500 .500 .500
30 Parker Lundell 2 2 1 1 0 1 .500 .667 .500
31 Drew Reinkall 3 3 3 0 1 0 1.000 1.000 1.000
34 Gavin Shier 2 1 2 1 0 0 1.000 1.000 1.000
35 Jake Watson 3 2 2 0 1 1 .667 .667 1.000
37 Logan Chatleain 2 0 0 1 0 1 .000 .333 .000
39 Evan Flategraff 2 1 1 1 1 1 .500 .667 .500
Totals 24 14 15 5 7 6 .625 .690 .708

Batting

2B - Jake Watson; Brendan Koester
RBI - Derek Buck; Jake Watson; Evan Flategraff; Drew Reinkall; Brendan Koester 3

Baserunning

SB - Derek Buck; Jake Watson 2; Lyric Groth; Amilio Salas; Evan Flategraff 2; Drew Reinkall 2; Gavin Shier 2; Parker Lundell
CS - Logan Chatleain

Red Wing Wingers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Infield Player 2 0 0 0 0 1 .000 .000 .000
Shortstop Player 2 0 0 0 0 1 .000 .000 .000
Outfield Player 1 1 0 1 0 1 .000 .500 .000
Center Field Player 1 0 0 1 0 0 .000 .500 .000
Pitcher Player 1 2 1 1 1 0 1.000 1.000 1.000
3rd Base Player 2 0 0 0 0 0 .000 .000 .000
1st Base Player 1 0 1 1 0 0 1.000 1.000 1.000
Right Field Player 1 0 0 1 0 1 .000 .500 .000
Left Center Field Player 1 0 1 1 0 0 1.000 1.000 1.000
Catcher Player 2 0 0 0 0 0 .000 .000 .000
2nd Base Player 2 0 2 0 2 0 1.000 1.000 1.000
Left Field Player 1 0 0 1 0 0 .000 .500 .000
Totals 17 3 5 7 3 4 .294 .500 .294

Batting

RBI - Pitcher Player; 2nd Base Player 2

Baserunning

SB - Center Field Player; 1st Base Player

10A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Lyric Groth 1 1 1 1 7.00 0 2 1 20
28 Derek Buck 1 1 0 0 0.00 0 1 1 20
34 Gavin Shier 1 0 0 0 0.00 0 3 2 25
37 Logan Chatleain 1 3 2 2 14.00 0 1 0 26
Totals 5 3 3 5.25 0 7 4 91

Red Wing Wingers Pitchers

# Name IP H R ER ERA HR BB SO PC
Pitcher Player 0 0 0 0 0.00 0 0 0 2
Shortstop Player 1 1 0 0 0.00 0 1 2 16
3rd Base Player 0 1 1 1 0.00 0 2 1 19
Left Center Field Player 0 7 8 8 0.00 0 2 0 43
2nd Base Player 1 3 2 2 14.00 0 0 1 23
Totals 12 11 11 38.50 0 5 4 103

Game Details