skip navigation
10A Spartans
10A
26 - 2 Final
LK L
Lake Elmo Gray
1 2 3 4 5 6 R H E
10A Spartans 0 0 3 8 15 0 26 17 1
Lake Elmo Gray 1 1 0 0 0 0 2 4 0

10A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Brendan Koester 4 2 3 0 3 0 .750 .750 1.250
9 Lyric Groth 3 2 3 1 3 0 1.000 1.000 1.000
12 Amilio Salas 2 3 1 2 1 0 .500 .750 .500
28 Derek Buck 2 2 1 2 2 1 .500 .750 .500
30 Parker Lundell 3 0 0 1 0 2 .000 .250 .000
31 Drew Reinkall 3 4 2 1 3 0 .667 .800 .667
34 Gavin Shier 3 2 1 1 1 1 .333 .500 .333
35 Jake Watson 4 3 3 1 6 1 .750 .800 1.250
36 TJ Johnson 1 4 1 1 1 0 1.000 1.000 1.000
37 Logan Chatleain 4 1 1 1 1 3 .250 .400 .250
39 Evan Flategraff 3 3 1 1 2 1 .333 .500 .333
Totals 32 26 17 12 23 9 .531 .681 .656

Batting

3B - Jake Watson; Brendan Koester
RBI - Evan Flategraff 2; TJ Johnson; Drew Reinkall 3; Derek Buck 2; Lyric Groth 3; Gavin Shier; Jake Watson 6; Logan Chatleain; Amilio Salas; Brendan Koester 3

Baserunning

SB - Drew Reinkall 2; Gavin Shier 2; Jake Watson 3; Amilio Salas

Lake Elmo Gray Batters

# Name AB R H BB RBI SO AVG OBP SLG
Shortstop Player 2 0 1 0 0 0 .500 .500 .500
Left Field Player 1 0 0 1 0 1 .000 .500 .000
Catcher Player 2 0 0 0 0 2 .000 .000 .000
Center Field Player 1 0 1 1 1 0 1.000 1.000 1.000
Pitcher Player 2 0 0 0 0 2 .000 .000 .000
Left Center Field Player 2 1 1 0 0 0 .500 .500 .500
Right Field Player 2 0 0 0 0 1 .000 .000 .000
Infield Player 1 0 0 1 0 0 .000 .500 .000
1st Base Player 2 1 1 0 0 0 .500 .500 .500
Catcher Player 3 0 0 0 0 3 .000 .000 .000
3rd Base Player 1 0 0 1 0 1 .000 .500 .000
Totals 19 2 4 4 1 10 .211 .348 .211

Batting

RBI - Center Field Player

Baserunning

SB - Shortstop Player; Left Center Field Player; 1st Base Player 2

10A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Lyric Groth 1 0 0 0 0.00 0 1 2 17
28 Derek Buck 1 1 1 1 7.00 0 0 3 18
30 Parker Lundell 1 1 0 0 0.00 0 2 1 22
36 TJ Johnson 1 0 0 0 0.00 0 0 2 9
37 Logan Chatleain 1 2 1 1 7.00 0 1 2 21
Totals 4 2 2 2.80 0 4 10 87

Lake Elmo Gray Pitchers

# Name IP H R ER ERA HR BB SO PC
1st Base Player 2 1 0 0 0.00 0 1 2 25
3rd Base Player 0 3 6 6 0.00 0 3 2 32
Infield Player 1 5 8 7 49.00 0 1 3 39
Pitcher Player 1 5 3 3 21.00 0 1 1 25
Right Field Player 0 3 9 9 0.00 0 6 1 46
Totals 17 26 25 43.75 0 12 9 167