skip navigation
10A Spartans
10A
4 - 11 Final
NRTH
North St. Paul Polars
1 2 3 4 5 6 R H E
10A Spartans 0 3 0 1 0 0 4 3 1
North St. Paul Polars 4 3 4 0 0 0 11 12 0

10A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Brendan Koester 3 1 1 0 1 1 .333 .333 1.333
9 Lyric Groth 1 1 0 1 0 1 .000 .500 .000
12 Amilio Salas 2 0 1 0 1 1 .500 .500 .500
28 Derek Buck 2 0 0 0 0 2 .000 .000 .000
30 Parker Lundell 1 1 0 1 0 1 .000 .500 .000
31 Drew Reinkall 2 0 0 1 0 1 .000 .333 .000
34 Gavin Shier 1 1 0 0 0 0 .000 .500 .000
35 Jake Watson 3 0 0 0 0 3 .000 .000 .000
36 TJ Johnson 2 0 1 0 0 1 .500 .500 .500
37 Logan Chatleain 3 0 0 0 0 2 .000 .000 .000
39 Evan Flategraff 1 0 0 0 0 1 .000 .500 .000
Totals 21 4 3 3 2 14 .143 .308 .286

Batting

HR - Brendan Koester
RBI - Brendan Koester; Amilio Salas

Baserunning

SB - Drew Reinkall; TJ Johnson; Gavin Shier; Parker Lundell

North St. Paul Polars Batters

# Name AB R H BB RBI SO AVG OBP SLG
Center Field Player 1 1 0 2 1 1 .000 .667 .000
3rd Base Player 3 2 2 0 2 0 .667 .667 1.333
Pitcher Player 4 1 2 0 1 0 .500 .500 .500
Right Field Player 3 2 1 0 0 2 .333 .333 .333
Left Field Player 3 0 1 0 0 0 .333 .333 .333
Catcher Player 2 0 1 0 0 0 .500 .500 .500
Left Center Field Player 1 0 0 2 0 0 .000 .667 .000
2nd Base Player 3 2 2 1 1 0 .667 .750 1.333
1st Base Player 3 1 2 1 1 1 .667 .750 .667
Shortstop Player 3 1 1 0 1 1 .333 .333 .333
Totals 26 10 12 6 7 5 .462 .562 .615

Batting

3B - 3rd Base Player; 2nd Base Player
RBI - Center Field Player; 3rd Base Player 2; Pitcher Player; 2nd Base Player; 1st Base Player; Shortstop Player

Baserunning

SB - Pitcher Player; Right Field Player; 1st Base Player 3
CS - 2nd Base Player

10A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
6 Brendan Koester 1 0 0 0 0.00 0 1 2 16
9 Lyric Groth 1 4 3 3 21.00 0 1 0 21
28 Derek Buck 0 1 1 1 0.00 0 0 0 3
31 Drew Reinkall 2 3 2 1 3.50 0 0 2 34
35 Jake Watson 1 3 4 4 28.00 0 4 2 38
Totals 11 10 9 12.60 0 6 6 112

North St. Paul Polars Pitchers

# Name IP H R ER ERA HR BB SO PC
1st Base Player 1 0 0 0 0.00 0 0 3 8
Pitcher Player 1 1 0 0 0.00 0 1 2 35
2nd Base Player 1 0 0 0 0.00 0 0 4 20
Left Field Player 2 2 4 4 14.00 1 2 5 64
Totals 3 4 4 5.60 1 3 14 127

Game Details