skip navigation
The Heights 14/15A
14/15A
10 - 6 Final
WDBR
Woodbury
1 2 3 4 5 6 7 R H E
The Heights 14/15A - - - - - - - - - -
Woodbury - - - - - - - - - -

The Heights 14/15A Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Will Hastings 3 1 2 0 0 1 .667 .667 1.000
19 Nathan Fischer 3 1 0 2 1 0 .000 .400 .000
20 Logan Speldrick 2 0 0 0 0 1 .000 .000 .000
23 Nolan Bloch 2 0 0 0 0 1 .000 .000 .000
24 Brandon Petryszyn 2 1 1 2 1 1 .500 .800 .500
27 Tanner Redner 4 3 3 1 2 0 .750 .800 .750
29 Noel Taylor 4 0 1 1 0 1 .250 .400 .250
30 Matthew Brummund 1 0 0 1 1 0 .000 .500 .000
32 Connor Strand 3 3 2 2 0 0 .667 .800 1.333
36 Dylan Stanley 5 0 2 0 1 1 .400 .400 .400
45 Alex Garcia 1 1 0 1 0 0 .000 .500 .000
47 Matthew Koch 1 0 0 1 0 1 .000 .500 .000
Totals 31 10 11 11 6 7 .355 .535 .452

Batting

2B - Connor Strand 2; Will Hastings
RBI - Brandon Petryszyn; Nathan Fischer; Matthew Brummund; Tanner Redner 2; Dylan Stanley

Baserunning

SB - Brandon Petryszyn 2; Connor Strand 2; Tanner Redner 5; Will Hastings

Woodbury Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 0 0 0 0 0 0 .000 .000 .000
2 No Name 4 0 1 0 1 3 .250 .250 .250
6 No Name 3 1 0 1 1 3 .000 .250 .000
7 No Name 3 1 1 1 1 1 .333 .500 1.000
9 No Name 3 1 2 1 0 1 .667 .750 .667
11 No Name 3 0 1 1 2 1 .333 .500 .667
13 No Name 4 0 1 0 0 2 .250 .250 .250
24 No Name 2 2 2 1 0 0 1.000 1.000 1.000
27 No Name 3 1 1 0 0 1 .333 .333 .333
48 No Name 3 0 0 1 0 1 .000 .250 .000
Totals 28 6 9 6 5 13 .321 .441 .429

Batting

2B - No Name
3B - No Name
RBI - No Name; No Name 2; No Name; No Name

Baserunning

SB - No Name; No Name; No Name 2

The Heights 14/15A Pitchers

# Name IP H R ER ERA HR BB SO PC
29 Noel Taylor 5 5 2 1 0.60 0 4 11 104
36 Dylan Stanley 2 4 4 4 6.00 0 2 2 38
Totals 9 6 5 2.14 0 6 13 142

Woodbury Pitchers

# Name IP H R ER ERA HR BB SO PC
2 No Name 1/3 3 3 3 27.00 0 3 1 29
6 No Name 2 1 1 0 0.00 0 1 3 29
7 No Name 2/3 0 0 0 0.00 0 1 1 23
9 No Name 1 1 0 0 0.00 0 0 0 11
11 No Name 2/3 0 1 1 4.50 0 2 0 11
24 No Name 1 2/3 6 5 3 5.40 0 3 1 43
27 No Name 2/3 0 0 0 0.00 0 1 1 12
Totals 11 10 7 3.00 0 11 7 158

Game Details

  • Ojibway Field #8