skip navigation
  • Thu, Jul 20, 2017
  • FINAL
13A Spartans
13A
13 - 8 Final
DN P
Eden Prairie
1 2 3 4 5 6 7 R H E
13A Spartans - - - - - - - - - -
Eden Prairie - - - - - - - - - -

13A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Aaren Schmotter 4 1 2 1 2 0 .500 .600 .500
8 Grant Burling 4 1 1 0 2 2 .250 .250 .250
11 Connor Mangan 4 1 2 0 1 0 .500 .500 .500
17 Kainen Nelson 4 0 3 1 3 0 .750 .800 .750
24 Wyatt Rosendale 3 2 2 1 0 1 .667 .750 .667
28 Cody Davidson 3 2 1 0 0 0 .333 .500 .333
33 Henry Hinz 3 1 1 1 1 1 .333 .500 .333
34 Anthony Preuss 4 1 1 0 2 1 .250 .250 .500
38 Brenden Lysne 4 1 2 1 1 0 .500 .600 .500
45 Jayar Luedke 3 3 3 1 1 0 1.000 1.000 1.000
Totals 36 13 18 6 13 5 .500 .581 .528

Batting

2B - Anthony Preuss
RBI - Henry Hinz; Kainen Nelson 3; Grant Burling 2; Jayar Luedke; Brenden Lysne; Connor Mangan; Aaren Schmotter 2; Anthony Preuss 2

Baserunning

SB - Kainen Nelson 3; Grant Burling; Wyatt Rosendale 2; Jayar Luedke 3; Connor Mangan; Aaren Schmotter 4; Anthony Preuss

Eden Prairie Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 0 2 1 2 0 1.000 1.000 1.000
2 No Name 1 0 0 1 0 0 .000 .500 .000
3 No Name 2 2 1 1 0 0 .500 .667 .500
4 No Name 2 0 0 1 0 1 .000 .333 .000
5 No Name 3 0 0 0 0 2 .000 .000 .000
6 No Name 3 0 0 0 0 0 .000 .000 .000
7 No Name 2 1 0 1 0 1 .000 .333 .000
8 No Name 2 1 0 1 0 1 .000 .333 .000
9 No Name 3 0 0 0 1 2 .000 .000 .000
10 No Name 3 0 0 0 0 1 .000 .000 .000
11 No Name 2 2 1 1 0 1 .500 .667 .500
12 No Name 1 2 1 2 2 0 1.000 1.000 1.000
Totals 26 8 5 9 5 9 .192 .400 .192

Batting

RBI - No Name 2; No Name 2; No Name

Baserunning

SB - No Name; No Name; No Name; No Name 4; No Name 4; No Name; No Name

13A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Connor Mangan 3 0 0 0 0.00 0 2 3 45
17 Kainen Nelson 1 2 4 3 21.00 0 3 2 39
33 Henry Hinz 2 3 4 4 14.00 0 4 3 65
38 Brenden Lysne 1 0 0 0 0.00 0 0 1 13
Totals 5 8 7 7.00 0 9 9 162

Eden Prairie Pitchers

# Name IP H R ER ERA HR BB SO PC
2 No Name 3 4 1 1 2.33 0 2 3 55
5 No Name 2 4 2 2 7.00 0 0 0 22
7 No Name 1 1/3 2 1 1 5.25 0 1 1 22
10 No Name 2/3 8 9 9 94.50 0 3 1 40
Totals 18 13 13 13.00 0 6 5 139

Game Details