skip navigation
Jordan
TBD
11 - 9 Final
13AA
13AA Spartans
1 2 3 4 5 6 7 R H E
Jordan - - - - - - - - - -
13AA Spartans - - - - - - - - - -

Jordan Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Center Field Player 2 1 0 1 0 0 .000 .333 .000
5 Infield Player 3 0 0 0 0 2 .000 .000 .000
7 Right Field Player 3 0 0 0 0 1 .000 .000 .000
10 Outfield Player 2 0 1 1 0 1 .500 .667 .500
15 1st Base Player 3 0 1 0 1 2 .333 .333 .667
17 2nd Base Player 2 2 2 1 2 0 1.000 1.000 3.000
23 Left Field Player 1 0 0 2 1 0 .000 .667 .000
27 Left Center Field Player 1 1 1 1 1 0 1.000 1.000 2.000
28 3rd Base Player 3 1 0 0 2 0 .000 .000 .000
29 Pitcher Player 2 3 2 1 0 0 1.000 1.000 1.000
30 Shortstop Player 3 2 2 0 1 0 .667 .667 1.000
45 Catcher Player 3 1 0 1 0 1 .000 .250 .000
Totals 28 11 9 8 8 7 .321 .486 .571

Batting

2B - 1st Base Player; 2nd Base Player; Left Center Field Player; Shortstop Player
HR - 2nd Base Player
RBI - Left Field Player; 1st Base Player; 2nd Base Player 2; Left Center Field Player; 3rd Base Player 2; Shortstop Player

Baserunning

SB - Pitcher Player; Catcher Player; Shortstop Player

13AA Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Noah Schultz 3 0 1 1 1 0 .333 .500 .333
7 Matthew Kuefler 2 0 0 1 0 2 .000 .500 .000
13 Justin Roitman 3 1 2 1 3 0 .667 .750 .667
14 Brent Holzem 4 1 1 0 0 3 .250 .250 .750
21 Jamie Lindquist 3 0 0 1 0 0 .000 .250 .000
22 Anthony Madigan 3 1 2 1 1 0 .667 .750 .667
26 Maxx Grovum 4 0 1 0 1 1 .250 .250 .500
35 Evan Kohout 4 2 3 0 0 0 .750 .750 .750
37 Maximus Krebs 4 1 2 0 1 1 .500 .500 .750
46 Casey Seidl 2 3 2 2 0 0 1.000 1.000 1.000
Totals 32 9 14 7 7 7 .438 .550 .562

Batting

2B - Maxx Grovum; Maximus Krebs
3B - Brent Holzem
RBI - Anthony Madigan; Maxx Grovum; Noah Schultz; Maximus Krebs; Justin Roitman 3

Baserunning

SB - Anthony Madigan; Maximus Krebs; Justin Roitman

Jordan Pitchers

# Name IP H R ER ERA HR BB SO PC
15 1st Base Player 1 3 3 3 21.00 0 2 0 22
17 2nd Base Player 1 0 0 0 0.00 0 1 2 20
30 Shortstop Player 2 5 2 2 7.00 0 1 2 31
45 Catcher Player 3 6 4 3 7.00 0 3 3 69
Totals 14 9 8 8.00 0 7 7 142

13AA Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
13 Justin Roitman 2 5 3 3 10.50 1 2 3 47
14 Brent Holzem 2 1 7 2 7.00 0 4 1 41
26 Maxx Grovum 2 2 1 1 3.50 0 2 2 28
46 Casey Seidl 1 1 0 0 0.00 0 0 1 13
Totals 9 11 6 6.00 1 8 7 129