skip navigation
Hopkins
HPKN
14 - 10 Final
13AA
13AA Spartans
1 2 3 4 5 6 7 R H E
Hopkins - - - - - - - - - -
13AA Spartans - - - - - - - - - -

Hopkins Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 No Name 3 1 1 0 0 0 .333 .333 .333
5 No Name 3 2 3 1 3 0 1.000 1.000 1.333
13 No Name 3 2 1 1 1 0 .333 .500 .667
15 No Name 3 0 0 0 0 0 .000 .000 .000
16 No Name 3 1 1 0 1 0 .333 .333 .333
17 No Name 3 1 3 0 0 0 1.000 1.000 1.000
25 No Name 3 0 2 0 3 1 .667 .750 .667
27 No Name 4 3 2 0 1 1 .500 .500 .750
29 No Name 4 2 2 0 2 0 .500 .500 1.000
40 No Name 4 0 0 0 0 1 .000 .000 .000
43 No Name 3 2 1 1 0 1 .333 .500 .333
Totals 36 14 16 3 11 4 .444 .500 .583

Batting

2B - No Name; No Name; No Name
3B - No Name
RBI - No Name 2; No Name; No Name 3; No Name 3; No Name; No Name

Baserunning

SB - No Name 2; No Name 3; No Name; No Name 4; No Name; No Name 2

13AA Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Noah Schultz 1 3 0 3 0 0 .000 .750 .000
7 Matthew Kuefler 4 1 2 0 3 2 .500 .500 .500
13 Justin Roitman 4 1 2 0 0 0 .500 .500 .500
14 Brent Holzem 4 2 3 0 2 0 .750 .750 .750
21 Jamie Lindquist 2 0 0 0 0 1 .000 .333 .000
22 Anthony Madigan 3 1 0 1 0 0 .000 .250 .000
26 Maxx Grovum 3 2 2 0 2 0 .667 .667 .667
35 Evan Kohout 4 0 0 0 0 1 .000 .000 .000
37 Maximus Krebs 2 0 0 2 0 2 .000 .500 .000
46 Casey Seidl 4 0 2 0 1 0 .500 .500 .500
Totals 31 10 11 6 8 6 .355 .474 .355

Batting

RBI - Brent Holzem 2; Matthew Kuefler 3; Maxx Grovum 2; Casey Seidl

Baserunning

SB - Brent Holzem 3; Evan Kohout; Noah Schultz 2; Anthony Madigan; Justin Roitman; Matthew Kuefler 2; Maxx Grovum; Maximus Krebs

Hopkins Pitchers

# Name IP H R ER ERA HR BB SO PC
13 No Name 2 1 0 0 0.00 0 0 1 24
15 No Name 1 1/3 3 3 1 5.25 0 2 1 34
27 No Name 1 0 1 1 7.00 0 1 1 21
29 No Name 1 2 1 1 7.00 0 0 3 17
40 No Name 2/3 3 4 4 42.00 0 2 0 30
43 No Name 1 2 1 1 7.00 0 1 0 17
Totals 11 10 8 8.00 0 6 6 143

13AA Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Noah Schultz 2 5 4 4 14.00 0 0 3 42
13 Justin Roitman 3 6 4 4 9.33 0 2 0 55
14 Brent Holzem 1 1 2 0 0.00 0 1 0 34
26 Maxx Grovum 1 4 4 4 28.00 0 0 1 17
Totals 16 14 12 12.00 0 3 4 148