skip navigation
13AA Spartans
13AA
10 - 9 Final
TBD
Lakeville South
1 2 3 4 5 6 7 R H E
13AA Spartans - - - - - - - - - -
Lakeville South - - - - - - - - - -

13AA Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Noah Schultz 4 0 1 0 0 2 .250 .250 .250
7 Matthew Kuefler 1 2 0 2 0 0 .000 .750 .000
13 Justin Roitman 3 1 0 1 0 1 .000 .250 .000
14 Brent Holzem 4 1 2 0 2 2 .500 .500 .750
21 Jamie Lindquist 3 1 1 0 0 0 .333 .333 .333
22 Anthony Madigan 4 1 2 0 2 0 .500 .500 .500
26 Maxx Grovum 3 1 2 0 2 0 .667 .667 .667
35 Evan Kohout 3 0 0 0 1 2 .000 .000 .000
37 Maximus Krebs 3 1 1 0 1 0 .333 .333 .667
46 Casey Seidl 4 2 4 0 1 0 1.000 1.000 1.000
Totals 32 10 13 3 9 7 .406 .472 .469

Batting

2B - Brent Holzem; Maximus Krebs
RBI - Casey Seidl; Maxx Grovum 2; Brent Holzem 2; Anthony Madigan 2; Evan Kohout; Maximus Krebs

Baserunning

SB - Matthew Kuefler 3; Noah Schultz; Casey Seidl 3; Brent Holzem 2; Justin Roitman; Anthony Madigan 2; Maximus Krebs 2; Jamie Lindquist

Lakeville South Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 No Name 2 0 0 1 0 0 .000 .333 .000
6 No Name 3 1 1 0 1 0 .333 .333 .333
8 No Name 3 1 2 0 0 0 .667 .667 .667
20 No Name 2 2 1 0 2 1 .500 .667 .500
23 No Name 3 0 1 0 0 1 .333 .333 .333
25 No Name 3 1 2 0 1 1 .667 .667 .667
26 No Name 3 0 1 0 0 0 .333 .333 .667
29 No Name 1 2 1 0 0 0 1.000 1.000 1.000
33 No Name 3 0 0 0 0 0 .000 .000 .000
34 No Name 3 1 1 0 2 1 .333 .333 .333
42 No Name 1 0 0 1 1 0 .000 .500 .000
46 No Name 3 1 1 0 0 0 .333 .333 .333
Totals 30 9 11 2 7 4 .367 .441 .400

Batting

2B - No Name
RBI - No Name 2; No Name; No Name 2; No Name; No Name

Baserunning

SB - No Name; No Name; No Name

13AA Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Noah Schultz 1 1 1 1 7.00 0 0 1 24
7 Matthew Kuefler 2 3 5 4 14.00 0 1 0 29
14 Brent Holzem 4 7 3 3 5.25 0 1 3 57
Totals 11 9 8 8.00 0 2 4 110

Lakeville South Pitchers

# Name IP H R ER ERA HR BB SO PC
6 No Name 1/3 0 0 0 0.00 0 0 0 4
8 No Name 3 4 2 2 4.67 0 0 2 37
23 No Name 1/3 1 1 1 21.00 0 2 1 16
29 No Name 1 1/3 3 4 4 21.00 0 1 1 34
33 No Name 2 5 3 3 10.50 0 0 3 39
Totals 13 10 10 10.00 0 3 7 130

Game Details