skip navigation
  • Sun, Jun 04, 2017
  • FINAL
13A Spartans
13A
3 - 12 Final
WYZT
Wayzata
1 2 3 4 5 6 7 R H E
13A Spartans 0 1 0 0 1 1 0 3 9 0
Wayzata 4 0 1 1 5 1 0 12 17 0

13A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Aaren Schmotter 3 0 0 0 0 1 .000 .000 .000
5 Mason Ostebo 3 1 1 0 0 1 .333 .333 .333
8 Grant Burling 2 0 0 0 0 2 .000 .000 .000
11 Connor Mangan 2 0 1 0 1 1 .500 .500 .500
16 Caden Wood 1 0 0 1 0 1 .000 .500 .000
17 Kainen Nelson 3 1 2 0 0 0 .667 .667 .667
24 Wyatt Rosendale 3 0 2 0 0 0 .667 .667 .667
28 Cody Davidson 1 0 1 1 0 0 1.000 1.000 1.000
33 Henry Hinz 3 0 0 0 0 2 .000 .000 .000
34 Anthony Preuss 3 0 0 0 0 3 .000 .000 .000
38 Brenden Lysne 3 1 2 0 0 0 .667 .667 .667
45 Jayar Luedke 1 0 0 0 0 0 .000 .500 .000
Totals 28 3 9 2 1 11 .321 .387 .321

Batting

RBI - Connor Mangan

Baserunning

SB - Kainen Nelson 2; Mason Ostebo 2; Connor Mangan; Cody Davidson; Brenden Lysne 3

Wayzata Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 3 2 2 0 3 0 .667 .667 .667
2 No Name 3 0 2 0 1 0 .667 .667 .667
3 No Name 3 1 1 0 0 0 .333 .333 .333
7 No Name 3 0 1 0 1 0 .333 .333 .333
9 No Name 3 0 1 0 0 1 .333 .333 .333
10 No Name 2 2 2 0 1 0 1.000 1.000 1.500
12 No Name 2 0 0 0 0 0 .000 .333 .000
15 No Name 2 1 2 1 0 0 1.000 1.000 1.000
22 No Name 3 2 3 0 2 0 1.000 1.000 1.000
27 No Name 2 2 1 1 2 0 .500 .667 .500
31 No Name 3 1 2 0 0 0 .667 .667 .667
50 No Name 2 1 0 1 0 1 .000 .333 .000
Totals 31 12 17 3 10 2 .548 .611 .581

Batting

2B - No Name
RBI - No Name 2; No Name; No Name; No Name 2; No Name 3; No Name

Baserunning

SB - No Name 5; No Name; No Name; No Name 5; No Name; No Name 2; No Name 3; No Name

13A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Aaren Schmotter 4 11 6 6 10.50 0 1 1 70
17 Kainen Nelson 2/3 4 5 5 52.50 0 1 0 27
33 Henry Hinz 1 1/3 2 1 1 5.25 0 1 1 23
Totals 17 12 12 14.00 0 3 2 120

Wayzata Pitchers

# Name IP H R ER ERA HR BB SO PC
2 No Name 1 2 0 0 0.00 0 0 2 19
10 No Name 1 0 0 0 0.00 0 2 2 24
22 No Name 2 2 1 1 3.50 0 0 2 26
31 No Name 1 3 1 1 7.00 0 0 2 14
50 No Name 2 2 1 1 3.50 0 0 3 27
Totals 9 3 3 3.00 0 2 11 110

Game Details