skip navigation
South Saint Paul
STH
18 - 6 Final
11A
11A Spartans
1 2 3 4 R H E
South Saint Paul 5 2 9 2 18 15 0
11A Spartans 0 1 5 0 6 4 0

South Saint Paul Batters

# Name AB R H BB RBI SO AVG OBP SLG
17 No Name 1 2 1 0 2 0 1.000 1.000 1.000
18 No Name 3 1 2 0 3 1 .667 .667 .667
20 No Name 3 0 0 0 1 1 .000 .000 .000
21 No Name 3 0 0 0 0 1 .000 .000 .000
25 No Name 1 1 0 1 0 1 .000 .500 .000
26 No Name 2 2 2 0 2 0 1.000 1.000 1.000
27 No Name 0 1 0 2 0 0 .000 1.000 .000
28 No Name 3 3 3 0 2 0 1.000 1.000 1.333
38 No Name 3 2 3 0 1 0 1.000 1.000 1.000
42 No Name 2 2 1 1 1 1 .500 .667 .500
45 No Name 2 2 2 0 1 0 1.000 1.000 1.000
48 No Name 1 1 1 2 1 0 1.000 1.000 1.000
49 No Name 2 1 0 0 1 0 .000 .333 .000
Totals 26 18 15 6 15 5 .577 .694 .615

Batting

2B - No Name
RBI - No Name 2; No Name; No Name; No Name 3; No Name 2; No Name; No Name; No Name; No Name 2; No Name

Baserunning

SB - No Name; No Name; No Name; No Name 2; No Name 2; No Name; No Name

11A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Michael Brooks 1 0 0 1 0 0 .000 .500 .000
7 Thomas Lorentz 0 1 0 2 0 0 .000 1.000 .000
8 Tapio Niemioja 1 1 0 0 0 1 .000 .500 .000
10 Nolan Bell 2 1 1 0 2 1 .500 .500 1.000
11 Isaac Mens 0 0 0 0 0 0 .000 .000 .000
15 Jaxen Ellingson 2 0 0 0 0 0 .000 .000 .000
16 Justin Orn 1 0 0 1 1 0 .000 .500 .000
19 Daniel Martin 1 1 1 1 1 0 1.000 1.000 1.000
20 Derrick Dohmen 2 0 0 0 0 1 .000 .000 .000
25 Colbie Parker 2 0 0 0 0 2 .000 .000 .000
27 Wyatt Busta 0 1 0 1 0 0 .000 1.000 .000
32 James Salas 1 0 0 1 0 1 .000 .500 .000
44 Ryan Madigan 2 1 2 0 0 0 1.000 1.000 1.500
Totals 15 6 4 7 4 6 .267 .522 .400

Batting

2B - Ryan Madigan; Nolan Bell
RBI - Justin Orn; Daniel Martin; Nolan Bell 2

Baserunning

SB - Daniel Martin

South Saint Paul Pitchers

# Name IP H R ER ERA HR BB SO PC
26 No Name 1 2/3 0 1 1 4.20 0 5 4 45
27 No Name 1 0 0 0 0.00 0 0 2 9
28 No Name 0 1 0 0 0.00 0 0 0 1
45 No Name 1 1/3 3 5 4 21.00 0 2 0 29
Totals 4 6 5 8.75 0 7 6 84

11A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Tapio Niemioja 1 1/3 5 5 3 15.75 0 2 3 41
10 Nolan Bell 1 1/3 7 7 7 36.75 0 1 1 42
20 Derrick Dohmen 1 1/3 3 6 6 31.50 0 3 1 40
Totals 15 18 16 28.00 0 6 5 123

Game Details

  • Rich Valley, Field 1