skip navigation
Rosemount Irish 11A
RSMN
1 - 11 Final
11A
11A Spartans
1 2 3 4 5 6 R H E
Rosemount Irish 11A - - - - - - - - -
11A Spartans - - - - - - - - -

Rosemount Irish 11A Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 No Name 1 0 0 1 0 1 .000 .667 .000
21 No Name 2 0 1 1 0 1 .500 .667 1.000
27 No Name 1 1 0 1 0 0 .000 .500 .000
35 No Name 3 0 0 0 1 1 .000 .000 .000
41 No Name 2 0 0 0 0 2 .000 .000 .000
45 No Name 3 0 1 0 0 1 .333 .333 .333
67 No Name 1 0 0 1 0 1 .000 .500 .000
71 No Name 1 0 0 1 0 1 .000 .500 .000
74 No Name 2 0 0 0 0 2 .000 .000 .000
77 No Name 2 0 0 0 0 2 .000 .000 .000
87 No Name 2 0 0 0 0 1 .000 .000 .000
Totals 20 1 2 5 1 13 .100 .308 .150

Batting

2B - No Name
RBI - No Name

11A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
8 Tapio Niemioja 3 2 2 0 0 1 .667 .667 .667
10 Nolan Bell 3 0 0 0 0 1 .000 .000 .000
11 Isaac Mens 3 1 1 0 2 0 .333 .333 .667
15 Jaxen Ellingson 2 2 1 1 0 1 .500 .667 .500
19 Daniel Martin 2 2 2 0 1 0 1.000 1.000 1.000
20 Derrick Dohmen 3 1 2 0 2 0 .667 .667 .667
25 Colbie Parker 1 1 0 1 0 0 .000 .667 .000
27 Wyatt Busta 3 0 1 0 1 1 .333 .333 .333
32 James Salas 2 0 1 1 3 1 .500 .667 .500
44 Ryan Madigan 3 2 1 1 0 0 .333 .500 .333
Totals 25 11 11 4 9 5 .440 .548 .480

Batting

2B - Isaac Mens
RBI - James Salas 3; Wyatt Busta; Derrick Dohmen 2; Daniel Martin; Isaac Mens 2

Baserunning

SB - Daniel Martin 2; Tapio Niemioja

Rosemount Irish 11A Pitchers

# Name IP H R ER ERA HR BB SO PC
7 No Name 2 2 1 1 3.50 0 0 3 31
41 No Name 1 1 2 2 14.00 0 1 2 29
45 No Name 1 3 2 2 14.00 0 2 0 24
Totals 6 5 5 8.75 0 3 5 84

11A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Isaac Mens 2 0 0 0 0.00 0 2 6 37
19 Daniel Martin 2 1 0 0 0.00 0 0 3 20
20 Derrick Dohmen 2 1 1 1 3.50 0 3 4 44
Totals 2 1 1 1.17 0 5 13 101

Game Details

  • Rich Valley, Field #3