skip navigation
Lake City Tigers
Lake C
27 - 2 Final
13A
13A Spartans
1 2 3 4 5 R H E
Lake City Tigers 6 1 4 0 16 27 18 -
13A Spartans 0 0 0 2 0 2 6 -

Lake City Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 3 1 1 1 1 0 .333 .500 .333
6 No Name 1 1 0 2 1 1 .000 .667 .000
8 No Name 0 1 0 2 0 0 .000 1.000 .000
11 No Name 3 4 3 0 2 0 1.000 1.000 1.333
12 No Name 1 2 0 2 0 1 .000 .667 .000
13 No Name 3 2 1 1 1 1 .333 .500 .333
20 No Name 4 2 2 0 2 1 .500 .500 .500
22 No Name 2 3 1 1 1 1 .500 .750 .500
25 No Name 2 4 2 1 1 0 1.000 1.000 1.000
26 No Name 4 1 2 0 1 1 .500 .500 .750
31 No Name 3 0 1 1 2 1 .333 .500 .333
35 No Name 3 4 3 0 5 0 1.000 1.000 1.667
38 No Name 3 2 2 1 4 0 .667 .750 1.333
Totals 32 27 18 12 21 7 .562 .714 .750

Batting

2B - No Name; No Name 2; No Name 2; No Name
RBI - No Name 2; No Name 2; No Name 2; No Name; No Name; No Name; No Name 4; No Name; No Name 5; No Name; No Name

Baserunning

SB - No Name 5; No Name; No Name; No Name 2; No Name 4; No Name 2; No Name 3; No Name 2; No Name 3; No Name

13A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Mason Ostebo 1 0 0 0 0 0 .000 .000 .000
8 Grant Burling 1 0 0 0 0 1 .000 .000 .000
11 Connor Mangan 2 0 1 0 0 0 .500 .500 .500
16 Caden Wood 1 1 1 1 0 0 1.000 1.000 1.000
17 Kainen Nelson 3 1 0 0 0 0 .000 .000 .000
24 Wyatt Rosendale 2 0 1 0 1 1 .500 .500 .500
28 Cody Davidson 2 0 0 0 0 2 .000 .000 .000
33 Henry Hinz 2 0 1 0 0 0 .500 .500 .500
34 Anthony Preuss 2 0 1 0 1 0 .500 .500 .500
38 Brenden Lysne 2 0 1 1 0 0 .500 .667 .500
45 Jayar Luedke 1 0 0 0 0 0 .000 .500 .000
Totals 19 2 6 2 2 4 .316 .409 .316

Batting

RBI - Wyatt Rosendale; Anthony Preuss

Baserunning

SB - Henry Hinz 2; Jayar Luedke

Lake City Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
1 No Name 2 3 2 2 7.00 0 1 1 35
22 No Name 0 0 0 0 0.00 0 0 0 0
31 No Name 1 2 0 0 0.00 0 1 1 22
38 No Name 2 1 0 0 0.00 0 0 2 21
Totals 6 2 2 2.80 0 2 4 78

13A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Kainen Nelson 3 10 11 11 25.67 0 5 2 90
33 Henry Hinz 2/3 5 7 7 73.50 0 2 2 38
34 Anthony Preuss 1 1/3 3 9 9 47.25 0 5 3 62
Totals 18 27 27 37.80 0 12 7 190