skip navigation
13A Spartans
13A
10 - 21 Final
Lake C
Lake City Tigers
1 2 3 4 5 R H E
13A Spartans 2 1 1 4 2 10 17 0
Lake City Tigers 0 8 5 8 0 21 14 0

13A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Mason Ostebo 3 1 2 0 1 1 .667 .667 .667
8 Grant Burling 3 0 1 0 1 2 .333 .333 .667
11 Connor Mangan 3 1 2 0 0 1 .667 .667 .667
16 Caden Wood 2 0 1 0 2 0 .500 .500 .500
17 Kainen Nelson 3 2 2 0 0 0 .667 .667 .667
24 Wyatt Rosendale 2 0 0 1 0 1 .000 .333 .000
28 Cody Davidson 1 0 0 2 0 0 .000 .667 .000
33 Henry Hinz 3 2 2 0 0 0 .667 .667 .667
34 Anthony Preuss 3 0 2 0 4 1 .667 .667 .667
38 Brenden Lysne 3 2 3 0 1 0 1.000 1.000 1.000
45 Jayar Luedke 3 2 2 0 0 0 .667 .667 .667
Totals 29 10 17 3 9 6 .586 .625 .621

Batting

2B - Grant Burling
RBI - Anthony Preuss 4; Brenden Lysne; Grant Burling; Caden Wood 2; Mason Ostebo

Baserunning

SB - Anthony Preuss; Brenden Lysne; Jayar Luedke 2; Henry Hinz 3; Connor Mangan; Kainen Nelson; Mason Ostebo 2

Lake City Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 1 1 0 2 0 1 .000 .667 .000
6 No Name 2 0 1 0 1 1 .500 .667 .500
8 No Name 2 2 1 1 2 1 .500 .667 1.000
11 No Name 2 1 1 1 2 0 .500 .667 .500
12 No Name 3 1 1 0 2 0 .333 .333 .333
13 No Name 2 1 0 0 1 0 .000 .333 .000
20 No Name 2 1 2 1 1 0 1.000 1.000 1.000
22 No Name 1 2 0 2 0 0 .000 .667 .000
25 No Name 2 1 0 0 0 1 .000 .333 .000
26 No Name 3 3 3 0 3 0 1.000 1.000 1.000
31 No Name 1 3 1 2 1 0 1.000 1.000 1.000
35 No Name 2 3 2 1 2 0 1.000 1.000 1.000
38 No Name 3 2 2 0 1 1 .667 .667 .667
Totals 26 21 14 10 16 5 .538 .692 .577

Batting

2B - No Name
RBI - No Name; No Name; No Name 2; No Name; No Name 3; No Name; No Name 2; No Name; No Name 2; No Name 2

Baserunning

SB - No Name 2; No Name 2; No Name; No Name 2; No Name; No Name 2; No Name 3; No Name; No Name 3; No Name 3; No Name

13A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Mason Ostebo 2 1/3 10 13 12 36.00 0 4 2 75
11 Connor Mangan 1 2/3 4 8 8 33.60 0 6 3 75
Totals 14 21 20 35.00 0 10 5 150

Lake City Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
13 No Name 2 9 6 6 21.00 0 2 0 41
35 No Name 3 8 4 4 9.33 0 1 6 63
Totals 17 10 10 14.00 0 3 6 104