skip navigation
Rochester Grey
Roches
15 - 14 Final
13A
13A Spartans
1 2 3 4 5 6 7 R H E
Rochester Grey 0 2 1 1 2 5 4 15 15 0
13A Spartans 1 0 4 5 0 4 0 14 11 0

Rochester Grey Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 No Name 2 1 0 1 1 1 .000 .333 .000
3 No Name 4 1 2 0 1 1 .500 .500 1.000
4 No Name 3 2 2 1 1 0 .667 .750 1.333
7 No Name 4 2 2 0 1 1 .500 .500 1.000
8 No Name 2 1 1 2 0 0 .500 .750 .500
11 No Name 3 2 2 1 1 0 .667 .750 .667
12 No Name 3 1 1 0 0 0 .333 .333 .333
15 No Name 2 1 1 0 1 0 .500 .667 .500
19 No Name 4 1 1 0 2 2 .250 .250 .250
30 No Name 3 2 2 0 2 0 .667 .667 1.000
37 No Name 1 1 1 3 1 0 1.000 1.000 1.000
Totals 31 15 15 8 11 5 .484 .600 .710

Batting

2B - No Name
3B - No Name; No Name; No Name
RBI - No Name; No Name 2; No Name; No Name; No Name; No Name 2; No Name; No Name; No Name

Baserunning

SB - No Name; No Name; No Name; No Name; No Name; No Name; No Name 2; No Name; No Name

13A Spartans Batters

# Name AB R H BB RBI SO AVG OBP SLG
4 Aaren Schmotter 4 3 4 0 4 0 1.000 1.000 1.250
5 Mason Ostebo 3 0 1 1 1 1 .333 .500 .333
8 Grant Burling 3 0 0 1 0 2 .000 .250 .000
11 Connor Mangan 3 1 0 1 0 2 .000 .250 .000
16 Caden Wood 3 0 0 1 0 2 .000 .250 .000
17 Kainen Nelson 2 3 1 2 1 1 .500 .750 .500
24 Wyatt Rosendale 1 3 0 2 0 1 .000 .750 .000
33 Henry Hinz 3 1 2 0 1 0 .667 .667 .667
34 Anthony Preuss 3 2 1 1 0 1 .333 .500 .333
38 Brenden Lysne 3 1 2 0 3 0 .667 .667 .667
Totals 28 14 11 9 10 10 .393 .553 .429

Batting

2B - Aaren Schmotter
RBI - Henry Hinz; Mason Ostebo; Kainen Nelson; Brenden Lysne 3; Aaren Schmotter 4

Baserunning

SB - Anthony Preuss; Caden Wood; Connor Mangan; Mason Ostebo 2; Kainen Nelson 2; Brenden Lysne; Aaren Schmotter; Wyatt Rosendale

Rochester Grey Pitchers

# Name IP H R ER ERA HR BB SO PC
7 No Name 1 2 4 4 28.00 0 2 2 34
8 No Name 2 1 0 0 0.00 0 0 2 20
12 No Name 2 2 1 1 3.50 0 1 5 31
19 No Name 1 2 4 4 28.00 0 4 0 35
37 No Name 1 4 5 5 35.00 0 2 1 33
Totals 11 14 14 14.00 0 9 10 153

13A Spartans Pitchers

# Name IP H R ER ERA HR BB SO PC
4 Aaren Schmotter 1 5 5 4 28.00 0 1 1 26
11 Connor Mangan 1 0 0 0 0.00 0 1 0 9
17 Kainen Nelson 1 2 1 1 7.00 0 1 0 16
33 Henry Hinz 1 3 2 2 14.00 0 0 0 13
34 Anthony Preuss 3 1 3 3 7.00 0 4 4 54
38 Brenden Lysne 0 4 4 4 0.00 0 1 0 18
Totals 15 15 14 14.00 0 8 5 136